← NSN Search
KIT,DECK DRAIN
4510-01-645-1669NIIN 016451669USAKT · activeDEMIL ASOS SMSCatalog $2,084
FSC4510Plumbing Fixtures and Accessories
Suppliers
1
DIBBS awards
9
Total value
$52,265
Last award
Dec 3, 2025
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$1,337.22
Weighted average
$1,412.57
Weighted by quantity
Observed range
$995–$1,545
Coverage
9 awards
Oct 18, 2018 – Dec 3, 2025
Average: $1,337.22 · Weighted avg: $1,412.57 · Range: $995.00–$1,545.00 · Based on 9 awards, Oct 18, 2018–Dec 3, 2025.
Unit cost by award date · 9 priced lines
Oct 18, 2018Dec 3, 2025
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
9 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Dec 3, 2025 | 91319LOEFFLER CORPLANGHORNE, PASAM | 7 × $1,545.00 | $10,815 | SPE8E826V0313 |
| Jun 24, 2024 | 91319LOEFFLER CORPLANGHORNE, PASAM | 7 × $1,450.00 | $10,150 | SPE8E824V1405 |
| Dec 4, 2023 | 91319LOEFFLER CORPLANGHORNE, PASAM | 11 × $1,450.00 | $15,950 | SPE8E824V0295 |
| Oct 31, 2023 | 91319LOEFFLER CORPLANGHORNE, PASAM | 3 × $1,385.00 | $4,155 | SPE8E824V0173 |
| Oct 13, 2023 | 91319LOEFFLER CORPLANGHORNE, PASAM | 2 × $1,345.00 | $2,690 | SPE8E824V0063 |
| Sep 29, 2023 | 91319LOEFFLER CORPLANGHORNE, PASAM | 1 × $1,345.00 | $1,345 | SPE8E823V1845 |
| Aug 25, 2023 | 91319LOEFFLER CORPLANGHORNE, PASAM | 3 × $1,325.00 | $3,975 | SPE8E823V1633 |
| Sep 1, 2022 | 91319LOEFFLER CORPLANGHORNE, PASAM | 1 × $1,195.00 | $1,195 | SPE8E822V1575 |
| Oct 18, 2018 | 91319LOEFFLER CORPLANGHORNE, PASAM | 2 × $995.00 | $1,990 | SPE8E819P7010 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
91319LOEFFLER CORPLANGHORNE, PASAM
Also MCRL-listed · PN D3BK409-S97
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | DRAIN, DECK 4 |
Open buys
SPE8E826T5629
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
