← NSN Search
FREEZER,MECHANICAL,FOOD
4110-01-425-7993NIIN 014257993USAEA · activeDEMIL ASOS SMSCatalog $6,161
FSC4110Refrigeration Equipment
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
14153DEFENSE LOGISTICS AGENCYPHILADELPHIA, PASAM
PN FREEZER
28233NATIONAL REFRIGERATION & AIRBENSALEM, PASAM
PN 2F, 2FN
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CAPACITY AND LOCATION | CUBIC FEET NOMINAL FROZEN FOOD STORAGE 48.0 |
| CURRENT TYPE | AC |
| DOOR QUANTITY | 2 |
| FREQUENCY RATING | HERTZ NOMINAL 60.0 |
| OVERALL DEPTH | INCHES NOMINAL 35.500 |
| OVERALL HEIGHT | INCHES NOMINAL 83.250 |
| OVERALL WIDTH | INCHES NOMINAL 52.000 |
| PHASE | SINGLE |
| POWER SOURCE | ELECTRIC MOTOR |
| SPECIAL FEATURES | STAINLESS STEEL FRONT; ALUMINUM ENDS AND INTERIOR; DESIGNED FOR USE W/R404A(HP62) REFRIGERANT |
| UNIT TYPE | REACH-IN |
| USAGE DESIGN | COMMERCIAL |
| VOLTAGE RATING | VOLTS NOMINAL 115.0 |
Open buys
SPE3SE26T1268
DIBBS · quotes by Sep 21, 2026 · TOTAL SMALL BUSINESS
