← NSN Search
CRANE,FLOOR,PORTABLE
3950-01-365-0992NIIN 013650992USAEA · activeDEMIL ASOS SMSCatalog $2,425
FSC3950Winches, Hoists, Cranes, and Derricks
Suppliers
8
DIBBS awards
9
Total value
$50,767
Last award
Apr 16, 2012
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$1,321.60
Weighted average
$1,335.98
Weighted by quantity
Observed range
$988–$1,688
Coverage
9 awards
Dec 23, 1997 – Apr 16, 2012
Average: $1,321.60 · Weighted avg: $1,335.98 · Range: $988.08–$1,687.87 · Based on 9 awards, Dec 23, 1997–Apr 16, 2012.
Unit cost by award date · 9 priced lines
Dec 23, 1997Apr 16, 2012
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
9 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Apr 16, 2012 | 0REY5APEX PINNACLE CORPBINGHAMTON, NYSAM | 3 × $1,369.64 | $4,109 | SPM8EE12V0284P00001 |
| Feb 25, 2011 | 1N8T8JGILS, LLCSLIDELL, LASAM | 6 × $1,687.87 | $10,127 | SPM8EE11M0266 |
| Dec 3, 2009 | 7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM | 20 × $1,260.96 | $25,219 | SPM8EE10M0106P00001 |
| Dec 12, 2008 | 4DEY3COORDINATED DEFENSE SUPPLY SYSTEMS,CLINTON TOWNSHIP, MISAM | 1 × $1,362.50 | $1,363 | SPM8EE09V0139 |
| Dec 10, 2008 | 4DEY3COORDINATED DEFENSE SUPPLY SYSTEMS,CLINTON TOWNSHIP, MISAM | 1 × $1,362.50 | $1,363 | SPM8EE09V0131 |
| Oct 27, 2008 | 8S706GIGA, INC.MACON, GASAM | 3 × $1,374.00 | $4,122 | SPM8EE09V0064 |
| Oct 30, 2007 | 4PB02ONE GLOBAL ECOMMERCE LLCALPHARETTA, GASAM | 1 × $1,379.87 | $1,380 | SPM8EF08V0073 |
| Mar 26, 2007 | 3X189INDUSTRIAL POWER TOOL & REPAIRPORTLAND, ORSAM | 1 × $1,108.94 | $1,109 | SPM8EF07V0434P00001 |
| Dec 23, 1997 | 39428MCMASTER-CARR SUPPLY COELMHURST, ILSAM | 2 × $988.08 | $1,976 | SP070098ABN870147 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
0REY5APEX PINNACLE CORPBINGHAMTON, NYSAM
1N8T8JGILS, LLCSLIDELL, LASAM
39428MCMASTER-CARR SUPPLY COELMHURST, ILSAM
Also MCRL-listed · PN 3354T28, 3733T3, 3733T4
3X189INDUSTRIAL POWER TOOL & REPAIRPORTLAND, ORSAM
4DEY3COORDINATED DEFENSE SUPPLY SYSTEMS,CLINTON TOWNSHIP, MISAM
4PB02ONE GLOBAL ECOMMERCE LLCALPHARETTA, GASAM
7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM
8S706GIGA, INC.MACON, GASAM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BOOM DESIGN | TELESCOPING |
| BOOM TYPE | NONREVOLVING |
| DESIGN TYPE | BOOM |
| MAXIMUM LIFTING CAPACITY | POUNDS 0.30 |
| MAXIMUM OVERALL HEIGHT | FEET 7.100 |
| OPERATION METHOD | MANUAL |
| SPECIAL FEATURES | WT,154LBS |
Open buys
SPE8EE26T2629
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
