← NSN Search
HOIST,CHAIN
3950-00-928-1807NIIN 009281807InternationalEA · activeDEMIL ASOS SMSCatalog $1,251
FSC3950Winches, Hoists, Cranes, and Derricks
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BRAKING METHOD | AUTOMATIC |
| CHAIN TYPE | PROOF COIL |
| CURRENT TYPE | AC |
| DUTY CYCLE | INTERMITTENT |
| FREQUENCY IN HERTZ | 60.0 |
| HOOK QUANTITY | 1 |
| INCLOSURE TYPE | FULLY INCLOSED |
| LOAD ELEMENT QUANTITY PER HOOK | 1 |
| MECHANICAL ADVANTAGE METHOD | MULTIPLE GEAR |
| MOUNTING METHOD | SUSPENSION HOOK |
| MOUNTING POSITION | SWIVEL |
| NONDEFINITIVE SPEC/STD DATA | TYPE 2 AND CLASS 2 |
| PHASE | THREE |
| POWER REQUIREMENT RATING | HORSEPOWER 0.500 |
| PRIME MOVER QUANTITY | 1 |
| PRIME MOVER TYPE | ELECTRIC MOTOR |
| SPECIAL FEATURES | 20.0 FT H OF LIFT; PUSH BUTTON PENDANT CONTROL; 30.0 MINUTES 55.0 DEGREES C MOTOR TEMPERATURE RISE; HOOKS W/SAFETY LATCHES; @UPPER LIMIT SWITCH; MAXIMUM WEIGHT 100.0 LBS,NONGOVERNMENT DOCUMENT DATA: HMI400TYPE2-18878 |
| TRAVEL RATE PER MINUTE | FEET 30.0 |
| VOLTAGE IN VOLTS | 230.0 |
