← NSN Search
DRILLING MACHINE,UPRIGHT
3450-01-440-7823NIIN 014407823USAEA · activeDEMIL ASOS SMSCatalog $1,470
FSC3450Machine Tools, Portable
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
63672HOUGEN MANUFACTURING, INCSWARTZ CREEK, MISAM
PN 10914
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BASE WORKING SURFACE LENGTH | INCHES NOMINAL 8.250 |
| BASE WORKING SURFACE SHAPE | RECTANGULAR |
| BASE WORKING SURFACE WIDTH | INCHES NOMINAL 3.500 |
| CURRENT TYPE | AC |
| FEED TYPE | HAND |
| FREQUENCY IN HERTZ | 60.0 |
| HEAD TYPE | SLIDING |
| MAIN DRIVE TYPE | ELECTRIC MOTOR |
| MOUNTING TYPE | MAGNETIC |
| SPECIAL FEATURES | 3/4 IN ARBOR BORE; 3 IN DEPTH CUT WITH 2 1/16 IN DIA CAPACITY; 350 RPM SINGLE SPEED WITH NO LOAD; 11.2 AMPS; WEIGHT 44 LBS |
| SPINDLE QUANTITY | 1 |
| VOLTAGE IN VOLTS | 115.0 |
