← NSN Search
TIP,SUCTION DEVICE,DESOLDERING
3439-01-379-5292NIIN 013795292USAPG · activeDEMIL ASOS SMSCatalog $93
FSC3439Miscellaneous Welding, Soldering, and Brazing Supplies and Accessories
Suppliers
7
DIBBS awards
18
Total value
$6,677
Last award
Aug 14, 2025
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$52.32
Weighted average
$47.35
Weighted by quantity
Observed range
$34.83–$96.60
Coverage
18 awards
Nov 13, 2002 – Aug 14, 2025
Average: $52.32 · Weighted avg: $47.35 · Range: $34.83–$96.60 · Based on 18 awards, Nov 13, 2002–Aug 14, 2025.
Unit cost by award date · 18 priced lines
Nov 13, 2002Aug 14, 2025
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
18 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Aug 14, 2025 | 101Z2THE HAVI GROUP LLCMCKINNEY, TXSAM | 3 × $73.80 | $221 | SPE8E525P1445 |
| Apr 14, 2025 | 79JU4LINSUN INDUSTRIAL GROUP LLCMOORESVILLE, INSAM | 3 × $73.40 | $220 | SPE8E525V1300 |
| Jan 16, 2025 | 79JU4LINSUN INDUSTRIAL GROUP LLCMOORESVILLE, INSAM | 6 × $60.06 | $360 | SPE8E525V0716 |
| Jul 17, 2023 | 6YCT6NOLAND COMPANYROCKLEDGE, FLSAM | 1 × $96.60 | $97 | SPE8E523V2192 |
| Aug 30, 2022 | 79JU4LINSUN INDUSTRIAL GROUP LLCMOORESVILLE, INSAM | 6 × $63.00 | $378 | SPE8E522V2214 |
| Feb 4, 2021 | 0EFK4INTERNATIONAL TELEVISION CORPORATIONLONG BEACH, CASAM | 50 × $44.60 | $2,230 | SPE8E521V1058 |
| Jun 1, 2018 | 0EFK4INTERNATIONAL TELEVISION CORPORATIONLONG BEACH, CASAM | 10 × $43.92 | $439 | SPE8E518V2837 |
| Jul 20, 2017 | 00WU8BLACK & COMPANYINDIANAPOLIS, INSAM | 10 × $44.44 | $444 | SPE8E517V3040 |
| Mar 30, 2017 | 00WU8BLACK & COMPANYINDIANAPOLIS, INSAM | 1 × $51.77 | $52 | SPE8E517V1950 |
| Mar 2, 2017 | 00WU8BLACK & COMPANYINDIANAPOLIS, INSAM | 1 × $46.66 | $47 | SPE8E517V1649 |
| Dec 1, 2016 | 00WU8BLACK & COMPANYINDIANAPOLIS, INSAM | 5 × $41.99 | $210 | SPE8E517V0681 |
| Oct 18, 2016 | 0EFK4INTERNATIONAL TELEVISION CORPORATIONLONG BEACH, CASAM | 5 × $34.83 | $174 | SPE8E517V0150P00001 |
| Feb 5, 2016 | 00WU8BLACK & COMPANYINDIANAPOLIS, INSAM | 1 × $42.99 | $43 | SPE8E516V1031 |
| Nov 20, 2015 | 30239TECHNI-TOOL, INC.WORCESTER, PASAM | 18 × $45.00 | $810 | SPE8E516V0385 |
| Oct 18, 2013 | 00WU8BLACK & COMPANYINDIANAPOLIS, INSAM | 3 × $42.95 | $129 | SPE8E014V0009 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
00WU8BLACK & COMPANYINDIANAPOLIS, INSAM
0EFK4INTERNATIONAL TELEVISION CORPORATIONLONG BEACH, CASAM
101Z2THE HAVI GROUP LLCMCKINNEY, TXSAM
17794PACE, INCORPORATEDVASS, NCSAM
Also MCRL-listed · PN 1121-0463-P5
30239TECHNI-TOOL, INC.WORCESTER, PASAM
6YCT6NOLAND COMPANYROCKLEDGE, FLSAM
79JU4LINSUN INDUSTRIAL GROUP LLCMOORESVILLE, INSAM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | USED ON VORTAC EQUIPMENT |
Open buys
SPE8E526T4356
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
