← NSN Search
HOUSING,MECHANICAL DRIVE
3040-01-363-5553NIIN 013635553USAEA · activeDEMIL QSOS SMSCatalog $11,530
FSC3040Miscellaneous Power Transmission Equipment
Suppliers
1
DIBBS awards
8
Total value
$638,276
Last award
Apr 17, 2017
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$12,579.75
Weighted average
$11,004.76
Weighted by quantity
Observed range
$5,301–$15,900
Coverage
8 awards
Jul 2, 2002 – Apr 17, 2017
Average: $12,579.75 · Weighted avg: $11,004.76 · Range: $5,301.00–$15,900.00 · Based on 8 awards, Jul 2, 2002–Apr 17, 2017.
Unit cost by award date · 8 priced lines
Jul 2, 2002Apr 17, 2017
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
8 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Apr 17, 2017 | 97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM | 16 × $5,301.00 | $84,816 | SPE4A116G00050029 |
| Jul 14, 2016 | 97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM | 16 × $11,229.00 | $179,664 | SPM4A111G000500T7 |
| Sep 10, 2014 | 97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM | 9 × $14,728.00 | $132,552 | SPM4A111G000500N2 |
| Dec 6, 2013 | 97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM | 4 × $15,900.00 | $63,600 | SPM4A111G000500D5 |
| Jun 9, 2011 | 97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM | 6 × $14,500.00 | $87,000 | SPM70006G0001Y893 |
| Dec 9, 2008 | 97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM | 2 × $15,560.00 | $31,120 | SPM70006G0001Y834 |
| Jul 9, 2007 | 97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM | 3 × $12,684.00 | $38,052 | SPM70006G0001002701 |
| Jul 2, 2002 | 97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM | 2 × $10,736.00 | $21,472 | F0960398G0017UB6M |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
97942NORTHROP GRUMMAN SYSTEMS CORPORATIONLINTHICUM HEIGHTS, MDSAM
Also MCRL-listed · PN 522R686G01
Open buys
SPE4A626T31CC
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
