← NSN Search
BLADE,STAGE 9
2835-01-094-0077NIIN 010940077USAEA · activeDEMIL QSOS SMSCatalog $748
FSC2835Gas Turbines and Jet Engines, Non-Aircraft; and Components
Suppliers
1
DIBBS awards
20
Total value
$451,500
Last award
Jul 2, 2026
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$457.28
Weighted average
$473.77
Weighted by quantity
Observed range
$358–$574
Coverage
19 awards
Apr 14, 2010 – Jul 2, 2026
Average: $457.28 · Weighted avg: $473.77 · Range: $357.50–$573.60 · Based on 19 awards, Apr 14, 2010–Jul 2, 2026.
Unit cost by award date · 19 priced lines
Apr 14, 2010Jul 2, 2026
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jul 2, 2026 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 37 × $573.60 | $21,223 | SPE4A526F7488 |
| Feb 10, 2025 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 1 × $536.00 | $536 | SPE4A525F4798 |
| Dec 17, 2024 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 67 × $536.00 | $35,912 | SPE4A525F2884 |
| Oct 4, 2021 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 62 × $516.00 | $31,992 | SPE4A522F0191 |
| Aug 12, 2019 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 60 × $503.00 | $30,180 | SPE4A519F01E2 |
| Aug 7, 2019 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 166 × $503.00 | $83,498 | SPE4A519F987A |
| Aug 7, 2019 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 40 × $0.00 | $0 | SPE4A519F982KP00003 |
| Sep 13, 2018 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 45 × $491.26 | $22,107 | SPE4A518F35H8P00001 |
| Jul 18, 2018 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 54 × $491.26 | $26,528 | SPE4A518F00J3 |
| May 8, 2018 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 128 × $491.26 | $62,881 | SPE4A518F614V |
| Feb 12, 2016 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 28 × $453.93 | $12,710 | SPE4AX14D99980296 |
| Dec 8, 2015 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 45 × $453.93 | $20,427 | SPE4AX14D99980243 |
| Oct 3, 2013 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 73 × $404.00 | $29,492 | SPE40004D97070120 |
| Aug 29, 2013 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 25 × $404.00 | $10,100 | SPE40004D97070115 |
| Aug 6, 2013 | 07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM | 56 × $404.00 | $22,624 | SPE40004D97070106 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
07482GENERAL ELECTRIC COMPANYCINCINNATI, OHSAM
Also MCRL-listed · PN K107P01, K107P20
Open buys
SPE4A526T463N
DIBBS · quotes by Sep 29, 2026 · UNRESTRICTED
