← NSN Search
INNER TUBE,PNEUMATIC TIRE,VEHICU
2610-01-694-5038NIIN 016945038USAEA · activeDEMIL ASOS SMSCatalog $60
FSC2610Tires and Tubes, Pneumatic, Except Aircraft
Suppliers
1
DIBBS awards
6
Total value
$1,562
Last award
Dec 28, 2024
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$59.67
Weighted average
$45.94
Weighted by quantity
Observed range
$43.00–$100
Coverage
6 awards
Feb 27, 2023 – Dec 28, 2024
Average: $59.67 · Weighted avg: $45.94 · Range: $43.00–$100.00 · Based on 6 awards, Feb 27, 2023–Dec 28, 2024.
Unit cost by award date · 6 priced lines
Feb 27, 2023Dec 28, 2024
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
6 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Dec 28, 2024 | 3FZJ9NGH RETAIL LLCVALPARAISO, INSAM | 5 × $43.00 | $215 | SPE7L725P0710 |
| Jun 17, 2024 | 3FZJ9NGH RETAIL LLCVALPARAISO, INSAM | 17 × $43.00 | $731 | SPE7L724V1133 |
| May 15, 2024 | 3FZJ9NGH RETAIL LLCVALPARAISO, INSAM | 8 × $43.00 | $344 | SPE7L724P2224 |
| Feb 29, 2024 | 3FZJ9NGH RETAIL LLCVALPARAISO, INSAM | 1 × $86.00 | $86 | SPE7L724V0699 |
| Feb 29, 2024 | 3FZJ9NGH RETAIL LLCVALPARAISO, INSAM | 2 × $43.00 | $86 | SPE7L724V0703 |
| Feb 27, 2023 | 3FZJ9NGH RETAIL LLCVALPARAISO, INSAM | 1 × $100.00 | $100 | SPE7L723P1183 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
3FZJ9NGH RETAIL LLCVALPARAISO, INSAM
Also MCRL-listed · PN 2212-2502
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ACCESSORY TYPE | INNER TUBE |
| APPLICATION DESIGN | LOW PLATFORM TRAILER |
| ITEM TYPE CATEGORY | WHEEL ASSEMBLY |
| MATERIAL | BODY RUBBER POLYISOPRENE NATURAL CLASS NR |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | TUBE, WHEEL |
| SIZE DESIGNATION | 6.00/6.40-15 |
| SPECIAL FEATURES | INSIDE DIAMETER 0.75 |
Open buys
SPE7L726T5336
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
