- FSC
- 2590Miscellaneous Vehicular Components
- NIIN / country
- 016670778 · USA
- Unit / status
- KT · active
- Catalog unit price
- $497
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| COMPONENT QUANTITY | 28 |
| DOCUMENT SOURCE | 75Q65 |
| DOCUMENT TYPE | PARTS LIST |
| END ITEM IDENTIFICATION | 2320-01-465-2174,TRUCK,CARGO |
| END ITEM NAME | CARGO,TRUCK |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | TRUCK,CARGO |
| PROPRIETARY CHARACTERISTICS | PACS |
| SUPPLY ITEMS AND QUANTITIES | 4 EA O-RING,HUB,PLUG DRAIN;2EA 0-RING,HUB,PLUG CENTER;2EA RING,EXT.;2EA SEAL,OIL;6EA O-RING .18X.074,NBR;2EA SEAL UNIT;4EA RING,INT;4EA SEAL,CTI;2EA O-RING 9.73X.14,NBR |
| USAGE DESIGN | REPLACE WHEEL SEALS AND RINGS |
| VEHICLE IDENTIFICATION DESIGNATOR | 2MK23 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.