← NSN Search
SHAFT ASSEMBLY,FLEXIBLE
1680-00-540-4415NIIN 005404415InternationalactiveDEMIL Q
FSC1680Miscellaneous Aircraft Accessories and Components
Suppliers
4
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
0BS50CEF INDUSTRIES INCADDISON, ILSAM
PN 10873, 99070-008-26
31435LUCAS AEROSPACE POWER EQUIPMENTTWINSBURG, OHSAM
PN 99070-008-26
35351GE AVIATION SYSTEMS LLCGRAND RAPIDS, MISAM
PN 99070-008-26
3CPE0SAFRAN POWER USA LLCTWINSBURG, OHSAM
PN 99070-008-26
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CASING LENGTH BETWEEN FERRULES | INCHES NOMINAL 8.7812 |
| CASING OUTSIDE DIAMETER | INCHES MINIMUM 0.434 AND INCHES MAXIMUM 0.446 |
| CORE DIAMETER | INCHES NOMINAL 0.250 |
| CORE OVERALL LENGTH | INCHES NOMINAL 9.750 |
| CORE REMOVABILITY | NONREMOVABLE |
| CORE ROTATION DIRECTION | CLOCKWISE OR COUNTERCLOCKWISE |
| CROSS SECTION SIZE | DIAMETER BOTH ENDS INCHES NOMINAL 0.406 |
| END CONNECTION TYPE | BOTH ENDS THREADED INTERNAL |
| END TYPE | BOTH ENDS ROUND, INTERNAL SPLINED |
| FSC APPLICATION DATA | ELEVATOR ASSY,LEFT HAND,AIRCRAFT |
| MATERIAL | CASING STEEL |
| MINIMUM OPERATING RADIUS | INCHES 3.000 |
| MINOR DIAMETER | SPLINE BOTH ENDS INCHES MINIMUM 0.240 AND INCHES MAXIMUM 0.242 |
| OVERALL END SIZE | BOTH ENDS: 0.750 IN. HEX |
| OVERALL LENGTH | INCHES NOMINAL 9.750 |
| PITCH DIAMETER | BOTH ENDS INCHES NOMINAL 0.250 |
| SCREW THREAD SERIES DESIGNATOR | BOTH ENDS UNS |
| SHANK OUTSIDE DIAMETER | BOTH ENDS INCHES MINIMUM 0.498 AND INCHES MAXIMUM 0.502 |
| SPLINE LENGTH | BOTH ENDS INCHES MINIMUM 0.232 AND INCHES MAXIMUM 0.255 |
| SPLINE MAJOR DIAMETER | BOTH ENDS INCHES MINIMUM 0.304 AND INCHES MAXIMUM 0.310 |
| SPLINE PRESSURE ANGLE IN DEG | 14.5 |
| SPLINE QUANTITY | 12 |
| SPLINE TYPE | BOTH ENDS INVOLUTE |
| THREAD CLASS | 2B |
| THREAD DEPTH | BOTH ENDS INCHES NOMINAL 0.281 |
| THREAD DIRECTION | BOTH ENDS RIGHT-HAND |
| THREAD LOCATION | BOTH ENDS INTERNAL |
| TIP LENGTH | BOTH ENDS INCHES NOMINAL 0.468 |
| TORSIONAL DEFLECTION RATING | 4 DEG FT-LB IN. TORSIONAL DEFLECTION IN WINDING DIRECTION,5 DEG FT-LB IN. IN UNWINDING DIRECTION |
| WIDTH ACROSS FLATS | BOTH ENDS INCHES NOMINAL 0.750 |
| WRENCHING FACILITY TYPE | BOTH ENDS HEXAGON |
