MANIFOLD ASSEMBLY,HYDRAULIC
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$4,153.02
Weighted average
$3,939.82
Weighted by quantity
Observed range
$1,624–$8,723
Coverage
18 awards
May 5, 1999 – Sep 26, 2025
Average: $4,153.02 · Weighted avg: $3,939.82 · Range: $1,624.10–$8,722.75 · Based on 18 awards, May 5, 1999–Sep 26, 2025.
Unit cost by award date · 18 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
18 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Sep 26, 2025 | 8X044DERCO AEROSPACE, INC.MILWAUKEE, WISAM | 15 × $8,722.75 | $130,841 | SPE4A125F1550P00001 |
| Aug 6, 2019 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 24 × $4,852.09 | $116,450 | SPE4A519F990MP00003 |
| Sep 12, 2018 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 7 × $4,534.82 | $31,744 | SPE4A518F31G3 |
| Aug 21, 2015 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 43 × $3,277.45 | $140,930 | SPE4AX13D9402056201 |
| Jul 9, 2015 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 15 × $3,902.99 | $58,545 | SPE4AX13D9402053101 |
| Jun 5, 2015 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 7 × $4,222.62 | $29,558 | SPE4AX13D9402048701 |
| May 19, 2015 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 7 × $4,222.62 | $29,558 | SPE4AX13D94020481 |
| Apr 23, 2015 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 7 × $4,222.62 | $29,558 | SPE4AX13D94020457 |
| Feb 14, 2014 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 7 × $4,222.62 | $29,558 | SPE4AX13D9402018602 |
| Sep 18, 2012 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 10 × $2,902.72 | $29,027 | SPE40002D9411001903 |
| Jun 18, 2012 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 7 × $3,031.95 | $21,224 | SPM40002D9411185101 |
| Feb 16, 2012 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 7 × $3,031.95 | $21,224 | SPM40002D9411176301 |
| Dec 21, 2011 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 10 × $2,902.72 | $29,027 | SPM40002D9411172801 |
| Feb 7, 2011 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 7 × $3,031.95 | $21,224 | SPM40002D9411153701 |
| Sep 29, 2010 | 563J1LOCKHEED MARTIN CORPORATIONBALTIMORE, MDSAM | 10 × $5,303.00 | $53,030 | SPM40002D9411145701 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 341417, 341417-5
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| SPECIAL FEATURES | FORGED ALUM ALLOY,2014-T6;ANODIZED |
Open buys
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
