Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 53 CAGEs with DIBBS awards in FSC 6520.
Filtering by FSC 6520. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 8DSA1 | 1STOP CLINIC ESSENTIALS LLC | FAYETTEVILLE, NC | 4 | 2 | — | Feb 21, 2025 |
| 0HJP1 | ELITE MEDICAL PRODUCTS, INC. | STATEN ISLAND, NY | 3 | 1 | — | Oct 22, 2008 |
| 94PQ4 | MUTUAL INTEREST PROPERTIES LLC | COLORADO SPRINGS, CO | 3 | 1 | — | Jul 1, 2026 |
| 12VW5 | PAJSS INCREDIBLEMETHODS LLC | ELKHORN, NE | 3 | 2 | — | Sep 29, 2025 |
| 5GKH5 | DARBY DENTAL SUPPLY, LLC | JERICHO, NY | 2 | 1 | — | Aug 20, 2025 |
| 6GQ73 | PRIME DENTAL SUPPLY INC | NEW CITY, NY | 2 | 1 | — | Dec 10, 2025 |
| 90444 | SOLVENTUM ORTHODONTICS CORPORATION | MONROVIA, CA | 2 | 2 | — | Dec 10, 1998 |
| 7JSR5 | TRAFALGAR BUSINESS SOLUTIONS, LLC | MOUNT AIRY, MD | 2 | 1 | — | May 27, 2026 |
| 1DHC9 | OBTURA CORPORATION | EARTH CITY, MO | 2 | 1 | — | Jul 22, 2015 |
| 6PN99 | HOMELAND SUPPLIER CORPORATION | CHEYENNE, WY | 1 | 1 | — | Mar 26, 2015 |
| 7GFD0 | CUMBERLAND WHOLESALE DISTRIBUTION LP | COLUMBIA, SC | 1 | 1 | — | Oct 19, 2015 |
| 5FQP4 | IBIDE CORPORATION | WOODSTOCK, MD | 1 | 1 | — | Oct 9, 2025 |
| 4GK47 | LONGHORN REGIONAL SERVICE CENTER LLC | KILLEEN, TX | 1 | 1 | — | Aug 8, 2017 |
| 9PDG8 | ROGER THAT CORP | SCOTTSDALE, AZ | 1 | 1 | — | Oct 2, 2025 |
| 82CP7 | SCOT-MED LLC | BRIDGETON, MO | 1 | 1 | — | Aug 22, 2025 |
| 66RP4 | CORE TRADING CO | CHESAPEAKE, VA | 1 | 1 | — | May 28, 2026 |
| 0VW10 | AM-MAC INCORPORATED | FAIRFIELD, NJ | 1 | 1 | — | Aug 16, 2021 |
| 1Y3X1 | RIVERSIDE HOME MEDICAL SUPPLY INC | DALLAS, TX | 1 | 1 | — | Oct 4, 2010 |
| 0HS46 | REV-CAP COMPANY, INC. | WEST BERLIN, NJ | 1 | 1 | — | Aug 16, 2016 |
| 4MU90 | ZYRIS, INC. | GOLETA, CA | 1 | 1 | — | Sep 24, 2021 |
| 6PRD9 | REGULUS GLOBAL LLC | VIRGINIA BEACH, VA | 1 | 1 | — | Jan 26, 2023 |
| 1KA59 | ARS SALES & SERVICES LLC | MINNEOLA, FL | 1 | 1 | — | May 11, 2023 |
| 53542 | AIR TECHNIQUES, INC. | MELVILLE, NY | 1 | 1 | — | Jul 23, 2014 |
PreviousPage 2 of 2 · 53 CAGEs
