Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 397 CAGEs with DIBBS awards in FSC 5945.
Filtering by FSC 5945. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 1GX03 | LINMARR ASSOCIATES, INC. | IRVINE, CA | 8 | 6 | — | Dec 9, 2025 |
| 5T4M5 | MAVICH, LLC | KELLER, TX | 8 | 1 | — | Dec 20, 2022 |
| 6S322 | PEMCO ELECTRONICS INC | SPRINGBORO, OH | 8 | 6 | — | Jul 7, 2014 |
| 8KWJ8 | GI GROUP HOLDINGS INC | LONG ISLAND CITY, NY | 8 | 3 | — | Oct 25, 2023 |
| 1Y821 | AIR SHUNT INSTRUMENTS, INC. | CHATSWORTH, CA | 8 | 7 | — | Aug 4, 2026 |
| 3B8L1 | JANELS INDUSTRIES INC | DOWAGIAC, MI | 8 | 5 | — | Mar 20, 2024 |
| 0W778 | C U ENTERPRISES LTD | LOMPOC, CA | 8 | 8 | — | Oct 18, 2024 |
| 85213 | L.C.DOANE COMPANY,THE | IVORYTON, CT | 8 | 1 | — | May 7, 2026 |
| 9L863 | KWAT ENTERPRISES CORP. | NORFOLK, VA | 7 | 6 | — | Sep 11, 2025 |
| 1MQB3 | S I T CORPORATION | MIAMI, FL | 7 | 7 | — | Sep 9, 2025 |
| 79343 | ASRC FEDERAL FACILITIES LOGISTICS, | FAIRFIELD, NJ | 7 | 2 | — | Mar 9, 2022 |
| 00QR4 | EDEL ENGINEERING DEVELOPMENT CO. | INGLEWOOD, CA | 7 | 3 | — | Dec 17, 2025 |
| 1B791 | FYDA FREIGHTLINER COLUMBUS INC | WEST JEFFERSON, OH | 7 | 2 | — | Apr 9, 2014 |
| 1Y249 | AAR SUPPLY CHAIN, INC | WOOD DALE, IL | 7 | 5 | — | Feb 7, 2022 |
| 65777 | HOWE MACHINE & TOOL CORP. | BETHPAGE, NY | 7 | 3 | — | Dec 20, 2022 |
| 0W3X6 | JOLEN SERVICES, INC. | WEST CALDWELL, NJ | 7 | 6 | — | Dec 31, 2020 |
| 5VEH9 | WIZARD TECHNOLOGIES INC. | FRAMINGHAM, MA | 6 | 4 | — | Dec 1, 2022 |
| 9P9S9 | JJ REMINGTON LLC | PROSPER, TX | 6 | 3 | — | May 21, 2026 |
| 77342 | TE CONNECTIVITY CORPORATION | WINSTON SALEM, NC | 6 | 6 | — | Mar 16, 1998 |
| 7MR60 | WESTSIM ENGINEERING, INC. | ORLANDO, FL | 6 | 3 | — | Jul 9, 2026 |
| 99643 | EATON AEROSPACE LLC | LOS ANGELES, CA | 6 | 2 | — | Jun 27, 2012 |
| 506Y0 | SECURE COMPONENTS, LLC | NORRISTOWN, PA | 6 | 5 | — | Aug 25, 2021 |
| 1YHH8 | JLG INDUSTRIES, INC. | MCCONNELLSBURG, PA | 6 | 1 | — | Aug 10, 2022 |
| 95169 | CURTISS-WRIGHT FLOW CONTROL | FARMINGDALE, NY | 6 | 1 | — | Aug 4, 2026 |
| 38450 | ENGINEERED COIL COMPANY | HIGH RIDGE, MO | 6 | 2 | — | Nov 4, 2020 |
| 3VEK3 | 313 AEROSPACE, LLC | BRADENTON, FL | 6 | 2 | — | Jan 22, 2018 |
| 3BQS1 | WKF (FRIEDMAN) ENTERPRISES, INC. | STOCKTON, CA | 6 | 5 | — | Jun 14, 2024 |
| 0DTU2 | B.J.G. ELECTRONICS, INC. | RONKONKOMA, NY | 6 | 3 | — | Jul 9, 2018 |
| 0DNA9 | BRAKETECHNIQUE INC | SELINSGROVE, PA | 6 | 1 | — | Mar 20, 2023 |
| 1QMF6 | RSI, INC. | KYLE, TX | 6 | 6 | — | Feb 5, 2026 |
