Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 665 CAGEs with DIBBS awards in FSC 5365.
Filtering by FSC 5365. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 5C4X8 | GRIZZLY SPACERS LLC | HELENA, MT | 25 | 8 | — | Mar 30, 2021 |
| 62860 | PENN POWER GROUP LLC | YORK HAVEN, PA | 24 | 7 | — | Jun 18, 2026 |
| 99517 | VACCO INDUSTRIES | SOUTH EL MONTE, CA | 23 | 2 | — | Mar 26, 2026 |
| 5YPU3 | GULF PRODUCTS & SERVICES | MOBILE, AL | 22 | 5 | — | Apr 27, 2026 |
| 076M6 | AMZ ALABAMA INC. | ANNISTON, AL | 22 | 3 | — | Apr 20, 2022 |
| 34623 | AM GENERAL LLC | SOUTH BEND, IN | 22 | 3 | — | Oct 9, 2024 |
| 2V484 | BOEING DISTRIBUTION SERVICES, INC. | O FALLON, MO | 21 | 10 | — | Mar 27, 2025 |
| 54402 | RPS-FL, INC. | CLEARWATER, FL | 21 | 5 | — | Feb 24, 2023 |
| 0SLT9 | TRITEK DEFENSE PRODUCTS | ASHLAND, WI | 21 | 7 | — | May 4, 2026 |
| 4BJ65 | ECI DEFENSE GROUP, INC. | LAWRENCEVILLE, GA | 21 | 6 | — | May 12, 2026 |
| 1N0P1 | EQUIPMENT PARTS SALES | HALIFAX, PA | 21 | 12 | — | May 18, 2026 |
| 55723 | SPECTRUM ASSOCIATES, INC. | MILFORD, CT | 20 | 1 | — | Dec 30, 2025 |
| 3L018 | SOUTHEAST POWER SYSTEMS OF ORLANDO | ORLANDO, FL | 20 | 1 | — | Oct 3, 2025 |
| 27541 | TRANSAERO, INC. | MELVILLE, NY | 20 | 5 | — | Jul 16, 2026 |
| 1K9E4 | STRATA-G SOLUTIONS LLC | HUNTSVILLE, AL | 20 | 1 | — | Aug 5, 2026 |
| 02LU7 | HONEYWELL INTERNATIONAL INC. | PHOENIX, AZ | 20 | 6 | — | May 11, 2015 |
| 21530 | SPENCER INDUSTRIES INC | BELLEVILLE, NJ | 20 | 1 | — | Jan 28, 2026 |
| 0JHK5 | WITTEN COMPANY INC | OWASSO, OK | 19 | 1 | — | Jul 1, 2010 |
| 58078 | AIRTRONICS, LLC | TUCSON, AZ | 19 | 1 | — | Mar 19, 2026 |
| 6R888 | J. T. D. STAMPING CO INC | WEST BABYLON, NY | 19 | 10 | — | Mar 7, 2022 |
| 5S153 | R-WAY GASKET & SUPPLY CO INC | PHILADELPHIA, PA | 19 | 7 | — | Dec 29, 2025 |
| 5HYJ1 | DIE MATIC TOOL CO INC | MERIDIANVILLE, AL | 18 | 2 | — | Jun 23, 2025 |
| 54878 | ROTAIR AEROSPACE CORP | BRIDGEPORT, CT | 18 | 1 | — | Feb 10, 2025 |
| 0PXV4 | THE BOEING COMPANY | SAINT LOUIS, MO | 18 | 5 | — | Jul 28, 2026 |
| 2A860 | JOHNSON & TOWERS LLC | BALTIMORE, MD | 17 | 10 | — | Jun 18, 2026 |
| 4R840 | STAMCO AEROSPACE, INC. | BENSALEM, PA | 17 | 5 | — | May 2, 2017 |
| 55345 | ALAMO AIRCRAFT, LTD. | SAN ANTONIO, TX | 17 | 10 | — | Apr 28, 2026 |
| 65910 | MAYDAY MANUFACTURING CO. | DENTON, TX | 16 | 1 | — | Feb 18, 2020 |
| 1CU83 | GIGLI ENTERPRISES, INC. | PANAMA CITY, FL | 16 | 4 | — | Nov 30, 2015 |
| 3U457 | POINT BLANK ENTERPRISES, INC. | MIAMI LAKES, FL | 16 | 1 | — | Jun 24, 2026 |
