Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 480 CAGEs with DIBBS awards in FSC 5325.
Filtering by FSC 5325. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 745V4 | DON INDUSTRIAL GROUP LLC | HOUSTON, TX | 13 | 9 | — | Jul 17, 2024 |
| 3DZM1 | ALLIED TOOLS, INC | LOUISVILLE, KY | 13 | 9 | — | Jan 14, 2026 |
| 0NJT4 | RUTA SUPPLIES INC | DOVER, NJ | 12 | 4 | — | Apr 28, 2026 |
| 5UY76 | CAVANAUGH GOVERNMENT GROUP, LLC | NAPERVILLE, IL | 12 | 8 | — | Sep 25, 2025 |
| 1P0H6 | MDF TECHNOLOGIES INC | CARLSBAD, CA | 12 | 4 | — | Mar 12, 2026 |
| 3Z260 | A. J. ASSOCIATES MANUFACTURING & | CLEARWATER, FL | 12 | 2 | — | Aug 11, 2026 |
| 076M6 | AMZ ALABAMA INC. | ANNISTON, AL | 12 | 2 | — | May 6, 2025 |
| 75Q65 | OSHKOSH DEFENSE LLC | OSHKOSH, WI | 12 | 4 | $1,881,455 | Oct 13, 2022 |
| 3LRU1 | SPEC TECH USA INC | TULSA, OK | 12 | 7 | — | May 29, 2020 |
| 4LF36 | PHOENIX TRADING INC. | ROCKVILLE, MD | 11 | 8 | — | Oct 15, 2024 |
| 1DN91 | STANDARD AERO PARTS, INC | MOORPARK, CA | 11 | 4 | — | Apr 27, 2026 |
| 16331 | LOCKHEED MARTIN CORPORATION | ORLANDO, FL | 11 | 1 | — | Nov 1, 2025 |
| 56529 | HYDRAULICS INTERNATIONAL, INC. | CHATSWORTH, CA | 10 | 1 | — | May 6, 2026 |
| 5G0M5 | MAVERICK COMPONENTS | CAMPO, CA | 10 | 6 | — | Oct 9, 2018 |
| 58985 | AVIARMS SUPPORT CORP | FARMINGDALE, NY | 10 | 9 | — | Aug 3, 2026 |
| 1N0P1 | EQUIPMENT PARTS SALES | HALIFAX, PA | 10 | 6 | — | Nov 25, 2025 |
| 073S2 | MADISON ELECTRIC CO | WARREN, MI | 10 | 2 | — | Mar 16, 2026 |
| 66200 | PIONEER INDUSTRIES, LLC | FARMINGDALE, NY | 10 | 4 | — | Jan 18, 2022 |
| 1WP64 | III WILLIAMS LLC | CHARDON, OH | 10 | 6 | — | Jul 20, 2026 |
| 5ZD19 | FBC ENTERPRISES LLC | SCOTTSDALE, AZ | 10 | 10 | — | Jul 15, 2026 |
| 0NEM2 | SZCZYPSKI, MICHAEL | NEW PARIS, IN | 9 | 1 | — | Oct 3, 2024 |
| 5G098 | DMC INDUSTRIES, LLC | COMPTON, CA | 9 | 8 | — | Mar 15, 2011 |
| 083L8 | HUNTSVILLE FASTENER & SUPPLY INC | HUNTSVILLE, AL | 9 | 9 | — | Jun 5, 2024 |
| 02LU7 | HONEYWELL INTERNATIONAL INC. | PHOENIX, AZ | 9 | 2 | — | Jan 15, 2014 |
| 1MQB3 | S I T CORPORATION | MIAMI, FL | 9 | 4 | — | Jul 29, 2026 |
| 8J942 | RAPID RIVET AND FASTENER CORPORATION | FARMINGDALE, NY | 9 | 3 | — | May 24, 2021 |
| 73030 | HAMILTON SUNDSTRAND CORPORATION | WINDSOR LOCKS, CT | 9 | 2 | — | Apr 1, 2026 |
| 3NNX8 | BRIGHTON CROMWELL LLC | MORRISTOWN, NJ | 9 | 4 | — | Jan 10, 2019 |
| 1W2Z5 | WATEC INC | NEWNAN, GA | 9 | 1 | — | Oct 12, 2007 |
| 34623 | AM GENERAL LLC | SOUTH BEND, IN | 8 | 3 | — | Jun 20, 2024 |
