Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 338 CAGEs with DIBBS awards in FSC 5320.
Filtering by FSC 5320. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 4WF58 | COMPONENT CENTRAL, INC. | STANTON, CA | 3 | 1 | — | Feb 28, 2017 |
| 03JE6 | RICH INDUSTRIES INC | MOHAVE VALLEY, AZ | 3 | 3 | — | Jun 21, 2008 |
| 0NJT4 | RUTA SUPPLIES INC | DOVER, NJ | 3 | 2 | — | Jul 29, 2026 |
| 8S706 | GIGA, INC. | MACON, GA | 3 | 1 | — | Sep 14, 2022 |
| 9L863 | KWAT ENTERPRISES CORP. | NORFOLK, VA | 3 | 3 | — | Feb 15, 2023 |
| 3FHQ8 | AMAFHA ENTERPRISE INC | PLAINFIELD, IL | 3 | 1 | — | Mar 2, 2018 |
| 3CE30 | MILSPEC COMPONENTS CORPORATION | LONG ISLAND CITY, NY | 3 | 3 | — | Jul 11, 2007 |
| 8SGL5 | BELLA MIA DONNA LLC | POMPANO BEACH, FL | 3 | 3 | — | Sep 24, 2025 |
| 0PXV4 | THE BOEING COMPANY | SAINT LOUIS, MO | 3 | 2 | — | Jun 30, 2026 |
| 6FK97 | J AND J AEROSPACE | VISALIA, CA | 3 | 3 | — | Apr 16, 2012 |
| TL736 | SIMISANKA SAVUNMA SANAYI TEKSTIL | ANKARA | 2 | 2 | — | Sep 9, 2025 |
| 06725 | SPS TECHNOLOGIES, LLC | GARDEN GROVE, CA | 2 | 2 | — | Sep 26, 1996 |
| 07G88 | KSD GOVCON LLC | SOUTH BEND, IN | 2 | 1 | — | Apr 20, 2026 |
| 0CQY3 | BID-WISE PROCUREMENT RESOURCES LLC | LYNWOOD, IL | 2 | 2 | — | Jun 10, 2026 |
| 0FVQ1 | 6B PARTS LLC | CRETE, IL | 2 | 2 | — | Dec 5, 2025 |
| 0GD25 | ALLIED DEFENSE INDUSTRIES, LLC | KEARNEYSVILLE, WV | 2 | 2 | — | Oct 4, 2021 |
| 0PTK6 | SPS TECHNOLOGIES INC | SALT LAKE CITY, UT | 2 | 2 | — | Sep 23, 2001 |
| 0Q2H8 | DURMUS TRADING LLC | NORTH BERGEN, NJ | 2 | 2 | — | Apr 14, 2026 |
| 0YUR1 | ROBECK FLUID POWER CO. | AURORA, OH | 2 | 2 | — | Aug 24, 2021 |
| 15LX8 | AARC LOGISTICS LLC | GILBERT, AZ | 2 | 1 | — | Apr 29, 2026 |
| 1B791 | FYDA FREIGHTLINER COLUMBUS INC | WEST JEFFERSON, OH | 2 | 1 | — | Jan 6, 2017 |
| 1JX19 | INDIAN AEROSPACE, INC. | ARLINGTON, TX | 2 | 2 | — | Oct 10, 1997 |
| 1LFF5 | USS CO INC | ROY, UT | 2 | 2 | — | Aug 19, 2026 |
| 2M626 | AMERICAN FASTENER COMPONENTS INC | SANFORD, FL | 2 | 2 | — | Apr 15, 1998 |
| 34712 | LAKE SHORE SYSTEMS, INC. | RHINELANDER, WI | 2 | 1 | — | Jul 23, 2015 |
| 366W6 | EAGLE DISTRIBUTING ENTERPRISES, INC. | HAMPTON, VA | 2 | 1 | — | Jun 13, 2007 |
| 46PU2 | WBPARTS INC | PALM BAY, FL | 2 | 2 | — | Mar 2, 2026 |
| 46YF5 | MAVEN ENGINEERING CORPORATION | ROCKVILLE, MD | 2 | 2 | — | Apr 7, 2017 |
| 4GK47 | LONGHORN REGIONAL SERVICE CENTER LLC | KILLEEN, TX | 2 | 2 | — | May 14, 2015 |
| 4QS05 | RAC INTERNATIONAL, INC | FORT WORTH, TX | 2 | 1 | — | Aug 24, 2023 |
