Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 269 CAGEs with DIBBS awards in FSC 2590.
Filtering by FSC 2590. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 6S406 | BARCAR MANUFACTURING, INC. | ELBURN, IL | 16 | 2 | — | May 13, 2026 |
| 0ZSM8 | UCOM, INC. | ORLAND, IN | 15 | 1 | — | Nov 4, 2025 |
| 0GE52 | DIRECT LINE, INC | SUNRISE, FL | 14 | 4 | — | Dec 10, 2025 |
| 54979 | STEPHAN WOOD PRODUCTS INC | GRAYLING, MI | 14 | 1 | — | Dec 12, 2025 |
| 7Q257 | HUXHOLD ENTERPRISES LLC | BONDUEL, WI | 14 | 1 | — | Jun 1, 2026 |
| 34623 | AM GENERAL LLC | SOUTH BEND, IN | 13 | 2 | — | Mar 17, 2025 |
| 4M107 | GREENE METAL PRODUCTS, INC. | CLINTON TOWNSHIP, MI | 13 | 8 | — | Oct 7, 2024 |
| 3S079 | WEIMER BEARING & TRANSMISSION INC. | MINNEAPOLIS, MN | 12 | 1 | — | Jun 14, 2024 |
| 9U103 | PATTERSON COONEY INC | NEW LENOX, IL | 12 | 7 | — | Jul 23, 2026 |
| 3B504 | NATIONAL BRASS COMPANY | CLEVELAND, OH | 12 | 2 | — | Aug 6, 2024 |
| 03AZ7 | FREIGHTLINER OF SAVANNAH, INC. | PORT WENTWORTH, GA | 12 | 10 | — | Oct 9, 2025 |
| 35PM9 | WAYMIRES AUTO PARTS & SERVICE INC | INDIANAPOLIS, IN | 11 | 1 | — | Jun 27, 2024 |
| 5UY76 | CAVANAUGH GOVERNMENT GROUP, LLC | NAPERVILLE, IL | 11 | 6 | — | Dec 17, 2025 |
| 3CRH3 | MIDWEST INDUSTRIAL METAL | HUNTINGTON, IN | 11 | 3 | — | Jul 8, 2026 |
| 7YWT4 | GOVPARTS LLC | FORT WAYNE, IN | 11 | 4 | — | Jul 7, 2026 |
| 0PJT5 | CENTRAL POWER SYSTEMS & SERVICES, | LIBERTY, MO | 11 | 6 | — | Jul 2, 2026 |
| 31902 | VSE CORPORATION | MIRAMAR, FL | 10 | 8 | — | Feb 12, 2024 |
| 6ZXN3 | MCKENNA BRYTAN INDUSTRIES LLC | CLERMONT, FL | 10 | 1 | — | Sep 14, 2020 |
| 97DN1 | GM DEFENSE LLC | CONCORD, NC | 10 | 7 | — | Aug 17, 2026 |
| 62860 | PENN POWER GROUP LLC | YORK HAVEN, PA | 9 | 3 | — | Oct 29, 2025 |
| 9R404 | CABLE MOORE, INC. | OAKLAND, CA | 9 | 1 | — | Jan 31, 2025 |
| 66VN0 | FALCON SCIENTIFIC LLC | ABILENE, TX | 9 | 8 | — | Apr 3, 2017 |
| 56161 | GENERAL DYNAMICS LAND SYSTEMS | LONDON, ON | 9 | 2 | — | May 6, 2022 |
| 8S706 | GIGA, INC. | MACON, GA | 9 | 3 | — | Aug 10, 2026 |
| 0VW10 | AM-MAC INCORPORATED | FAIRFIELD, NJ | 9 | 7 | — | Dec 27, 2019 |
| 7S526 | B.T.M.C. CORPORATION | COLUMBUS, OH | 9 | 6 | — | Sep 3, 2014 |
| 6PZL1 | LARKOS PACKING AND DISTRIBUTION INC. | MORRISVILLE, PA | 8 | 5 | — | Jun 24, 2026 |
| 0UKB6 | WINDWARD ENTERPRISES, LLC | RIDGELAND, SC | 8 | 2 | — | Aug 7, 2026 |
| 0046A | URDAN METAL& CASTING INDUSTRIES LTD | NETANYA | 8 | 2 | — | Nov 6, 2018 |
| 20722 | THE ENTWISTLE COMPANY LLC | HUDSON, MA | 8 | 1 | — | Apr 3, 2014 |
