← Manufacturers & Distributors
ELECTRO OPTIC SYSTEMS PTY LTD
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- E
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21PS | 5310-00-143-6481 · FSC 5310 | Aug 31, 2026 | NUT,PLAIN,HEXAGON |
| SPE7L426T6416 | 2540-00-168-2187 · FSC 2540 | Aug 31, 2026 | MIRROR ASSEMBLY,REARV |
| SPE4A626T21MP | 5305-00-946-7887 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A626T21PK | 5310-00-129-6126 · FSC 5310 | Aug 31, 2026 | NUT,SELF-LOCKING,HEXA |
| SPE4A626T21QV | 5305-01-649-9792 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A526Q0719 | 5315-01-711-1733 · FSC 5315 | Aug 31, 2026 | PIN,SHOULDER,HEADED |
| SPE7M426T351A | 5342-01-175-7767 · FSC 5342 | Aug 31, 2026 | COU PLING,CLAMP,GROO |
| SPE7M426T351L | 5305-00-159-9669 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE7L126U0596 | 2540-01-576-7115 · FSC 2540 | Aug 31, 2026 | PUMP,WINDOW WASHER |
| SPE7L526T5152 | 5310-01-609-1758 · FSC 5310 | Aug 31, 2026 | NUT,SELF-LOCKING,EXTE |
| SPE7L426T6503 | 2540-01-707-7217 · FSC 2540 | Aug 31, 2026 | PARTS KIT,SEAT,VEHI |
| SPE7M226T6432 | 5310-01-053-0832 · FSC 5310 | Aug 31, 2026 | WASHER,LOCK |
| SPE4A026T4428 | 5305-01-346-3691 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A626T21MY | 5310-00-595-5811 · FSC 5310 | Aug 31, 2026 | WASHER,FLAT |
| SPE7L426T6502 | 2540-01-356-2731 · FSC 2540 | Aug 31, 2026 | LATCH,PINTLE HOOK |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5310-01-522-9944 | WASHER,FLAT | 21677-1060-010 | 5310 |
| 5310-01-528-6676 | WASHER,SPLIT | 21677-1060-014 | 5310 |
| 2540-01-529-4349 | LOCK,AZIMUTH,ASSEMB | 21677-1035 | 2540 |
| 5342-01-535-9166 | MOUNT,RESILIENT,WEAPON SYSTEM | 21677-0200-1 | 5342 |
| 1010-01-542-8098 | COVER,GUN MOUNT | 21677-0400 | 1010 |
| 5310-01-549-1924 | WASHER,FLAT | 21677-1060-011 | 5310 |
| 1240-01-558-3560 | WINDOW,OPTICAL INSTRUMENT | 719-0017 | 1240 |
| 5305-01-561-1846 | SCREW,CAP,HEXAGON HEAD | 21677-1060-012 | 5305 |
| 1240-01-565-0365 | WINDOW,OPTICAL INSTRUMENT | COF06643 | 1240 |
| 1240-01-568-5200 | WINDOW,OPTICAL INSTRUMENT | COF06645 | 1240 |
| 5315-01-581-6327 | PIN,QUICK RELEASE | 98404A018 | 5315 |
| 5310-01-603-1890 | NUT,PLAIN,HEXAGON | 21677-1060-013 | 5310 |
USASpending cache
No usaspending_award_cache rows for this CAGE.