← Manufacturers & Distributors
G A GLANVILLE & CO NAVAL ARCHITECTS
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- E
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126Q1393 | 5998-01-582-4437 · FSC 5998 | Aug 30, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE7M326T8566 | 4730-00-528-3510 · FSC 4730 | Aug 31, 2026 | CLAMP,HOSE |
| SPE7M326T8444 | 4730-01-138-7151 · FSC 4730 | Aug 31, 2026 | COUPLING HALF,SELF-SE |
| SPE7M326T8479 | 4730-01-423-9187 · FSC 4730 | Aug 31, 2026 | ADAPTER,STRAIGHT,PIPE |
| SPE7M326T8359 | 4730-01-241-2931 · FSC 4730 | Aug 31, 2026 | NIPPLE,BOSS |
| SPE7LX26U9571 | 2940-01-103-3268 · FSC 2940 | Aug 31, 2026 | FILTER ELEMENT,INTAKE |
| SPE7M826T6164 | 5930-01-291-0502 · FSC 5930 | Aug 31, 2026 | SWITCH,THERMOSTATIC |
| SPE7M326T8372 | 4730-00-009-5217 · FSC 4730 | Aug 31, 2026 | COUPLING BODY,TUBE |
| SPE7M226T6424 | 4730-00-929-0622 · FSC 4730 | Aug 31, 2026 | COUPLING,PIPE |
| SPE7M326T8493 | 4730-01-622-9022 · FSC 4730 | Aug 31, 2026 | TEE,BOSS |
| SPE7M326T8440 | 4730-01-236-2680 · FSC 4730 | Aug 31, 2026 | ADAPTER,STRAIGHT,TU |
| SPE7M326T8368 | 4730-01-694-8154 · FSC 4730 | Aug 31, 2026 | STRAINER ELEMENT,SE |
| SPE7M326T8376 | 4730-00-035-6967 · FSC 4730 | Aug 31, 2026 | ELBOW,TUBE TO BOSS |
| SPE7M326T8428 | 4730-01-251-5518 · FSC 4730 | Aug 31, 2026 | STRAINER,SEDIMENT |
| SPE7M326T8445 | 4730-01-115-7427 · FSC 4730 | Aug 31, 2026 | COUPLING HALF,SELF-SE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5930-00-702-8035 | SWITCH,PRESSURE | M3655 | 5930 |
| 5945-01-113-1811 | SOLENOID,ELECTRICAL | M3642 | 5945 |
| 5945-01-113-1811 | SOLENOID,ELECTRICAL | HSG001042 | 5945 |
| 5998-01-290-6896 | CIRCUIT CARD ASSEMBLY | HSG001609 | 5998 |
| 5998-01-290-6896 | CIRCUIT CARD ASSEMBLY | M3513 | 5998 |
| 5945-01-359-0120 | SOLENOID,ELECTRICAL | M3941 | 5945 |
| 2940-01-435-3342 | FILTER ELEMENT,FLUID | HSG001445 | 2940 |
| 2940-01-435-3342 | FILTER ELEMENT,FLUID | M3314 | 2940 |
| 6110-01-554-3154 | DETECTOR,LIGHT INTENSITY | M3742 | 6110 |
| 6110-01-554-3154 | DETECTOR,LIGHT INTENSITY | HSG000641 | 6110 |
| 4140-01-567-2701 | FAN,CENTRIFUGAL | HSG000825 | 4140 |
| 4140-01-567-2701 | FAN,CENTRIFUGAL | M4255 | 4140 |
| 2940-01-567-7608 | FILTER ELEMENT,FLUID | HSG000510 | 2940 |
| 2940-01-567-7608 | FILTER ELEMENT,FLUID | M5752 | 2940 |
| 5930-01-567-8933 | SWITCH,PRESSURE | M4227 | 5930 |
| 5930-01-567-8933 | SWITCH,PRESSURE | HSG001450 | 5930 |
| 4130-01-568-9283 | FILTER-DRIER,REFRIGERANT | M5920 | 4130 |
| 5930-01-569-2519 | SWITCH,THERMOSTATIC | HSG000782 | 5930 |
| 5930-01-569-2519 | SWITCH,THERMOSTATIC | M5779 | 5930 |
| 4730-01-570-5641 | FITTING KIT,TUBE-PIPE | M6314 | 4730 |
USASpending cache
No usaspending_award_cache rows for this CAGE.