← Manufacturers & Distributors
FURUNO AUSTRALIA JN TAYLOR & CO PTY
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- F
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L526T5295 | 2910-01-189-4770 · FSC 2910 | Sep 14, 2026 | TANK,FUEL,ENGINE |
| SPE7M026T072Q | 5930-01-517-7656 · FSC 5930 | Sep 14, 2026 | BOOT,DUST AND MOISTUR |
| SPE7M026T068Y | 5930-01-659-8559 · FSC 5930 | Sep 14, 2026 | SWITCH,ROTARY |
| SPE4A626T21EX | 6695-01-163-5316 · FSC 6695 | Sep 14, 2026 | GAGE,SHIM CHECKING |
| SPE7M526T457L | 5935-01-532-2605 · FSC 5935 | Sep 14, 2026 | BACKSHELL,ELECTRICA |
| SPE7M026T053C | 5930-00-258-4256 · FSC 5930 | Sep 14, 2026 | SWITCH,ROTARY |
| SPE7M526T457S | 5935-01-509-2791 · FSC 5935 | Sep 14, 2026 | SHELL,ELECTRICAL CO |
| SPE7M526T456X | 5935-01-495-5701 · FSC 5935 | Sep 14, 2026 | CONNECTOR BODY,MODU |
| SPE7M526T456Y | 5935-01-490-6224 · FSC 5935 | Sep 14, 2026 | CONNECTOR,RECEPTACL |
| SPE7M026T067D | 5930-01-119-7312 · FSC 5930 | Sep 14, 2026 | SWITCH,THERMOSTATIC |
| SPE7M026T068D | 5930-01-454-3718 · FSC 5930 | Sep 14, 2026 | SWITCH,PRESSURE |
| SPE7M026T070P | 5935-00-950-6171 · FSC 5935 | Sep 14, 2026 | CONNECTOR,RECEPTACLE, |
| SPE4A626T25PE | 5895-01-598-3239 · FSC 5895 | Sep 14, 2026 | KEYBOARD,DATA ENTRY |
| SPE7M226T6660 | 5930-00-110-7651 · FSC 5930 | Sep 14, 2026 | SWITCH,TOGGLE |
| SPE7M226T6705 | 5935-01-674-6350 · FSC 5935 | Sep 14, 2026 | CONNECTOR,RECEPTACL |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PLCL6 | DLA LAND AND MARITIME | 6,704 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,906 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 2,047 | 4730 |
| PMCM7 | — | 1,860 | 4820 |
| PMCM4 | DLA LAND AND MARITIME | 1,571 | 4710 |
| Matthew Kruc | DLA TROOP SUPPORT | 1,073 | 4130 |
| PLCL3 | DLA LAND AND MARITIME | 1,013 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 987 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 871 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 720 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5895-01-617-5833 | TRANSPONDER SET | 196299 | 5895 |
| 6695-01-619-2447 | TRANSDUCER,MOTIONAL PICKUP | 000045261 | 6695 |
| 6695-01-619-2448 | TRANSDUCER,MOTIONAL PICKUP | 195707 | 6695 |
| 5935-01-621-2495 | ADAPTER,CONNECTOR | 4115028 | 5935 |
| 5845-01-624-8348 | TRANSDUCER,SONAR | 195709 | 5845 |
| 2910-01-625-9979 | FILTER ELEMENT,FLUID | FS1240 | 2910 |
| 5930-01-632-8580 | BOOT,DUST AND MOISTURE SEAL | 4113315 | 5930 |
| 8145-01-632-8583 | SHIPPING AND STORAGE CONTAINER,O | 4138477 | 8145 |
| 7610-01-632-8588 | MANUAL,TECHNICAL | 432-0003-00-11 | 7610 |
| 5996-01-632-8592 | AMPLIFIER,VIDEO | 4108996 | 5996 |
| 5895-01-632-8596 | JOYSTICK,DATA ENTRY | 500-0385-00 | 5895 |
| 7610-01-632-8599 | MANUAL,TECHNICAL | 432-0010-00-10 | 7610 |
| 7610-01-632-8601 | MANUAL,TECHNICAL | 432-0003-00-12 | 7610 |
| 5836-01-642-3884 | CAMERA SYSTEM,SURVEILLANCE | 43200050100 | 5836 |
| 7025-01-692-6752 | TOUCHSCREEN,DATA ENTRY | TZT12F | 7025 |
| 6680-01-692-9321 | INDICATOR,RATE OF FLOW | N2TD-235-2K | 6680 |
| 5895-01-700-8859 | INSTALLATION KIT,ELECTRONIC EQUI | 001587790 | 5895 |
| 7045-01-701-5981 | COVER | 100435600 | 7045 |
USASpending cache
No usaspending_award_cache rows for this CAGE.
