← Manufacturers & Distributors
ARROW ELECTRONICS AUSTRALIA PTY LTD
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- F
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526Q0887 | 5935-01-599-8022 · FSC 5935 | Aug 29, 2026 | CONNECTOR,PLUG,ELECTR |
| SPE7M526Q0882 | 5935-01-622-0145 · FSC 5935 | Aug 29, 2026 | BACKSHELL,ELECTRICA |
| SPE7M526Q0883 | 5935-01-499-2127 · FSC 5935 | Aug 29, 2026 | JACKSCREW,ELECTRICAL |
| SPE7M226T6391 | 5935-01-507-1425 · FSC 5935 | Aug 31, 2026 | CONNECTOR,RECEPTACLE, |
| SPE7M526T432B | 5935-01-508-7920 · FSC 5935 | Aug 31, 2026 | CLAMP,CABLE,ELECTRI |
| SPE7M826T6164 | 5930-01-291-0502 · FSC 5930 | Aug 31, 2026 | SWITCH,THERMOSTATIC |
| SPE7M026T048D | 5935-01-360-1174 · FSC 5935 | Aug 31, 2026 | CONNECTOR,RECEPTACL |
| SPE7M526T423Z | 5935-00-811-7385 · FSC 5935 | Aug 31, 2026 | CONNECTOR,RECEPTACL |
| SPE7M526T425R | 5935-01-197-9907 · FSC 5935 | Aug 31, 2026 | CONNECTOR,PLUG,ELECTR |
| SPE7M526T424U | 5935-00-683-1406 · FSC 5935 | Aug 31, 2026 | COVER,ELECTRICAL CONN |
| SPE7M526T432T | 5925-01-697-4342 · FSC 5925 | Aug 31, 2026 | CIRCUIT BREAKER |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M826T6086 | 5930-01-231-3697 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M526T436F | 5935-00-681-4404 · FSC 5935 | Aug 31, 2026 | CONNECTOR,RECEPTACLE, |
| SPE7M526T432R | 5935-01-621-5019 · FSC 5935 | Aug 31, 2026 | BACKSHELL,ELECTRICA |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5905-00-106-2559 | RESISTOR,FIXED,WIRE WOUND | RS-2B | 5905 |
| 5925-00-708-8769 | CIRCUIT BREAKER | PDLA-50 | 5925 |
| 5975-01-360-7380 | FLANGE,CONNECTOR PROTECTION | TH-1C | 5975 |
| 5975-01-360-7385 | FLANGE,CONNECTOR PROTECTION | TH-6E | 5975 |
| 6850-01-389-8528 | CLEANING COMPOUND,SOLVENT | CC-3 | 6850 |
| 1440-01-510-0480 | WINTERIZATION KIT,GUIDED MISSILE | 72B245029-105 | 1440 |
| 1420-01-515-8099 | MODIFICATION KIT,GUIDED MISSILES | 72B245029-101 | 1420 |
| 1420-01-515-8100 | MODIFICATION KIT,GUIDED MISSILES | 72B245029-102 | 1420 |
| 1420-01-515-8102 | MODIFICATION KIT,GUIDED MISSILES | 72B245029-104 | 1420 |
| 5925-01-542-4741 | CIRCUIT BREAKER | IAGN-66-1-59-50.0 | 5925 |
| 5930-01-580-7712 | SWITCH,TOGGLE | AP17-1-52-252 | 5930 |
| 5925-01-580-7715 | CIRCUIT BREAKER | UPL11-1-65-104 | 5925 |
| 5962-01-616-4346 | MICROCIRCUIT,MEMORY | AT27C256R-12PC | 5962 |
| 5925-01-640-8749 | CIRCUIT BREAKER | IUGH666-1-41-5.00-AQ-90 | 5925 |
| 5925-01-640-8752 | CIRCUIT BREAKER | IUGH666-1-41-20.0-AQ-90 | 5925 |
| 5925-01-640-9196 | CIRCUIT BREAKER | IUG6-1-41-10.0-AQ-90 | 5925 |
| 5935-01-692-2044 | CONNECTOR,PLUG,ELECTRICAL | 00594800 | 5935 |
USASpending cache
No usaspending_award_cache rows for this CAGE.