← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- E
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7L726T4815 | 6130-01-481-4071 · FSC 6130 | Aug 28, 2026 | POWER SUPPLY |
| SPE7M526T416H | 5985-01-273-2187 · FSC 5985 | Aug 28, 2026 | SEAL,WAVEGUIDE |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE7M526T416P | 5985-01-424-8333 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5310-00-043-4708 | WASHER,FLAT | 35133800027 | 5310 |
| 5305-00-054-5637 | SCREW,MACHINE | 31133800064 | 5305 |
| 5305-00-054-5638 | SCREW,MACHINE | 31133800071 | 5305 |
| 5305-00-242-7275 | SCREW,MACHINE | 31138600012 | 5305 |
| 5305-00-455-2507 | SCREW,MACHINE | 31138800005 | 5305 |
| 5305-00-455-2508 | SCREW,MACHINE | 31199400008 | 5305 |
| 5305-00-494-7334 | SCREW,MACHINE | 31138600015 | 5305 |
| 5310-00-764-1962 | WASHER,FLAT | 35133800021 | 5310 |
| 5310-00-928-2690 | WASHER,LOCK | 35133800020 | 5310 |
| 5305-00-929-6421 | SCREW,MACHINE | 31133400092 | 5305 |
| 5305-01-192-5735 | SCREW,CAP,SOCKET HEAD | 31133400040 | 5305 |
| 5930-01-270-5285 | SWITCH,PROXIMITY | 1485-34000-01 | 5930 |
| 5985-01-466-0177 | ANTENNA | MEA-23100-5901 | 5985 |
| 5985-01-466-0178 | ANTENNA ELEMENT | MEA-23100-1401 | 5985 |
| 5826-01-466-0179 | BEACON SET,RADIO | 2155-0908300 | 5826 |
| 5826-01-466-0179 | BEACON SET,RADIO | MEA23100-0001 | 5826 |
| 6160-01-466-0180 | RETAINER,BATTERY | MEA-23100-2901 | 6160 |
| 6160-01-466-0180 | RETAINER,BATTERY | MEA-23100-2905 | 6160 |
| 6130-01-466-0182 | BATTERY POWER SUPPLY | MEA-23000-3901 | 6130 |
| 5826-01-466-0183 | CONTROL UNIT,RADIO | 2155-09073-00 | 5826 |
USASpending cache
No usaspending_award_cache rows for this CAGE.