← Manufacturers & Distributors
BRYCO GROUP LIMITED
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- F
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE7M126T287C | 4330-01-475-4020 · FSC 4330 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M426T345Q | 4330-01-478-7542 · FSC 4330 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LP | 5306-01-419-4099 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A626T21GQ | 5310-01-043-0596 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,OCTAGON |
| SPE4A626T21HZ | 5310-01-566-3433 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21JY | 5310-01-352-9565 · FSC 5310 | Aug 28, 2026 | 013529565 |
| SPE7L126U0579 | 5310-01-573-7442 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5306-01-320-7021 | BOLT,MACHINE | 01053-50614 | 5306 |
| 5306-01-320-7025 | BOLT,MACHINE | 01023-50616 | 5306 |
| 5306-01-321-3371 | BOLT,MACHINE | 01023-50612 | 5306 |
| 2990-01-323-1322 | HANDLE,STARTING ROPE | 160260-76620 | 2990 |
| 2990-01-323-1322 | HANDLE,STARTING ROPE | CV155483 | 2990 |
| 4330-01-324-5153 | FILTER ELEMENT,FLUID | ED0021750400-S | 4330 |
| 5310-01-327-0778 | NUT,PLAIN,WING | 114250-12550 | 5310 |
| 2920-01-328-5289 | STARTER,ENGINE,ELECTRICAL | ED00563R0540-S | 2920 |
| 5310-01-331-7501 | NUT,PLAIN,HEXAGON | 272-00379 | 5310 |
| 5307-01-341-2950 | STUD,PLAIN | ED0067800080-S | 5307 |
| 2590-01-390-7505 | CAP,FILLER OPENING | 366-08136 | 2590 |
| 5306-01-393-4861 | BOLT,MACHINE | 01023-50610 | 5306 |
| 5306-01-393-7080 | BOLT,MACHINE | 01754-50620 | 5306 |
| 2990-01-419-5482 | MUFFLER,EXHAUST | CV155479 | 2990 |
| 2990-01-419-5482 | MUFFLER,EXHAUST | 114268-13510 | 2990 |
| 2910-01-419-5484 | INJECTION CONTROL,METERING AND D | 714770-51700 | 2910 |
| 2910-01-419-5484 | INJECTION CONTROL,METERING AND D | CV155488 | 2910 |
| 5340-01-421-9533 | ROD END,THREADED | ED00704R0130-S | 5340 |
| 2990-01-426-7031 | STARTER,ENGINE,HAND | CV155485 | 2990 |
| 2990-01-426-7031 | STARTER,ENGINE,HAND | 714260-76831 | 2990 |
USASpending cache
No usaspending_award_cache rows for this CAGE.