← Manufacturers & Distributors
CLAUDE LYONS LIMITED
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- E
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
| SPE7M526T424L | 5945-00-816-9717 · FSC 5945 | Aug 31, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M526T420G | 5945-01-721-5323 · FSC 5945 | Aug 31, 2026 | RELAY,THERMAL |
| SPE7M526T424A | 5945-00-813-0994 · FSC 5945 | Aug 31, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M526T424X | 5905-01-062-5704 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T423W | 5945-00-775-6025 · FSC 5945 | Aug 31, 2026 | SOLENOID,ELECTRICAL |
| SPE7M526T424H | 5945-00-977-9804 · FSC 5945 | Aug 31, 2026 | RELAY ASSEMBLY |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7L126T00J1 | 5355-01-317-0529 · FSC 5355 | Aug 31, 2026 | KNOB |
| SPE7M526T420A | 5945-01-592-8360 · FSC 5945 | Aug 31, 2026 | RELAY,ELECTROMAGNET |
| SPE7M526T419R | 5945-00-681-8188 · FSC 5945 | Aug 31, 2026 | RELAY,ELECTROMAGNET |
| SPE7M526T422B | 5945-01-205-7283 · FSC 5945 | Aug 31, 2026 | SOLENOID ASSEMBLY |
| SPE7M526T423E | 5945-00-365-6582 · FSC 5945 | Aug 31, 2026 | SOLENOID,ELECTRICAL |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T419Z | 5905-01-177-1244 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5905-00-006-3890 | RESISTOR,FIXED,WIRE WOUND | L25-100HMS | 5905 |
| 5905-00-006-3890 | RESISTOR,FIXED,WIRE WOUND | L2S100HMS | 5905 |
| 5355-00-006-3891 | KNOB | M0U228 | 5355 |
| 5355-00-006-3892 | POINTER,DIAL | P014 | 5355 |
| 5905-00-008-1449 | RESISTOR,FIXED,WIRE WOUND | B45W5630HM | 5905 |
| 5905-00-130-6460 | RESISTOR,FIXED,WIRE WOUND | VMHK2-3-3KT10 | 5905 |
| 5905-00-132-5494 | RESISTOR,FIXED,WIRE WOUND | V0T55-15KT5 | 5905 |
| 5905-00-133-1551 | RESISTOR,ADJUSTABLE | V0T30-2-2KT5 | 5905 |
| 5905-00-133-1552 | RESISTOR,FIXED,WIRE WOUND | V0T55-1KT5 | 5905 |
| 5905-00-136-1363 | RESISTOR,FIXED,WIRE WOUND | V0T55-100T5 | 5905 |
| 5905-00-254-7699 | RESISTOR,VARIABLE,WIRE WOUND,NON | L12SP1542-25-10 | 5905 |
| 5905-00-404-3834 | RESISTOR,FIXED,WIRE WOUND,INDUCT | K1VGU400T5 | 5905 |
| 5905-00-404-3835 | RESISTOR,FIXED,WIRE WOUND,INDUCT | V030-400T5 | 5905 |
| 5905-00-404-3836 | RESISTOR,FIXED,WIRE WOUND,INDUCT | V030-2-2KT5 | 5905 |
| 5905-00-411-0472 | RESISTOR,VARIABLE,WIRE WOUND,NON | L25Z16182-10T10 | 5905 |
| 5905-00-435-8172 | RESISTOR,FIXED,WIRE WOUND | V065-3-3KT5 | 5905 |
| 5905-00-451-6296 | RESISTOR,ELECTRICAL | L50-3500HMS | 5905 |
| 5905-00-471-5482 | RESISTOR,ELECTRICAL | L25-100 | 5905 |
| 5905-00-471-5482 | RESISTOR,ELECTRICAL | K980F | 5905 |
| 5945-01-091-5803 | RELAY,SPECIAL | SDS1432 | 5945 |
USASpending cache
No usaspending_award_cache rows for this CAGE.