← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- E
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526Q0881 | 5999-01-444-0561 · FSC 5999 | Aug 29, 2026 | HARNESS,ELECTRICAL EQ |
| SPE7M826T6164 | 5930-01-291-0502 · FSC 5930 | Aug 31, 2026 | SWITCH,THERMOSTATIC |
| SPE7M526T432T | 5925-01-697-4342 · FSC 5925 | Aug 31, 2026 | CIRCUIT BREAKER |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M826T6086 | 5930-01-231-3697 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M026T049E | 5930-01-693-6919 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH-PULL |
| SPE7M226T6399 | 5930-01-159-8929 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M126T288S | 6110-01-667-8132 · FSC 6110 | Aug 31, 2026 | CONTROLLER ELECTRIC |
| SPE7M526T424X | 5905-01-062-5704 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M826T6115 | 5930-01-493-5530 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7L126T01L7 | 5999-01-702-9621 · FSC 5999 | Aug 31, 2026 | HOLDER,CONTACT |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T420E | 5920-12-356-0241 · FSC 5920 | Aug 31, 2026 | FUSEHOLDER,EXTRACTO |
| SPE7M826T6051 | 5930-01-696-5538 · FSC 5930 | Aug 31, 2026 | SWITCH,PRESSURE |
| SPE7M526T422F | 5925-01-662-9186 · FSC 5925 | Aug 31, 2026 | CIRCUIT BREAKER |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5905-00-022-4327 | RESISTOR,VARIABLE,WIRE WOUND,NON | DNR60-026 | 5905 |
| 5920-00-080-0707 | ABSORBER,OVERVOLTAGE | LM-OV-3 | 5920 |
| 5905-00-110-7306 | RESISTOR,VARIABLE,WIRE WOUND,NON | DNS22-053 | 5905 |
| 5920-00-142-4833 | FUSE,CARTRIDGE | SFB-25-000 | 5920 |
| 5905-00-160-3810 | RESISTOR,VARIABLE,WIRE WOUND,NON | DNS45-059 | 5905 |
| 5962-01-070-6404 | MICROCIRCUIT,LINEAR | LAS1100 | 5962 |
| 6130-01-077-6935 | POWER SUPPLY | LNS-W-5-OV-V | 6130 |
| 6130-01-088-0566 | POWER SUPPLY | LNS-Y-6-V | 6130 |
| 6130-01-094-3324 | OVERVOLTAGE PROTECTOR,NON-ADJUST | L-20-OV-28 | 6130 |
| 5962-01-102-4257 | MICROCIRCUIT,LINEAR | LAS723 | 5962 |
| 5920-01-136-4009 | FUSE,CARTRIDGE | JJN-150 | 5920 |
| 5930-01-457-5171 | SWITCH ASSEMBLY | M22-WRK/K10 | 5930 |
| 5930-01-457-5171 | SWITCH ASSEMBLY | 216518 | 5930 |
| 5925-01-466-0343 | TRIP DEVICE,CIRCUIT BREAKER | ZM-40-PKZ2 | 5925 |
| 6645-01-507-2887 | TIMER,SEQUENTIAL | DIL-ET11-30A | 6645 |
| 5930-01-569-2517 | PUSH BUTTON | 218059 | 5930 |
| 6110-01-585-8796 | CONTACTOR,MAGNETIC | 277891 | 6110 |
| 6110-01-586-2731 | CONTACTOR,MAGNETIC | DILM17-10 (RDC24) | 6110 |
| 5930-01-596-3854 | SWITCH,ROTARY | 216872 | 5930 |
| 5999-01-612-8206 | CONTACT,ELECTRICAL | 3726240 | 5999 |
USASpending cache
No usaspending_award_cache rows for this CAGE.