← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- E
- Size
- D
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T433W | 5915-01-256-4902 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE7M226T6422 | 5905-00-112-1486 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T433T | 5905-01-164-2490 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T428J | 5905-01-436-1815 · FSC 5905 | Aug 31, 2026 | RESISTOR,VARIABLE,N |
| SPE7M526T432P | 5905-01-620-6017 · FSC 5905 | Aug 31, 2026 | TAIL SENSOR |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7L526T5156 | 2920-01-657-2646 · FSC 2920 | Aug 31, 2026 | GENERATOR,ENGINE AC |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T419U | 5915-01-099-0026 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE7M526T426W | 5915-01-267-5670 · FSC 5915 | Aug 31, 2026 | FILTER,SUPPRESSION |
| SPE7M526T424X | 5905-01-062-5704 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
| SPE7M526T419Z | 5905-01-177-1244 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T429D | 5905-01-290-1201 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T423J | 5905-00-410-1589 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 2920-00-504-7521 | GLOW PLUG | 40031200 | 2920 |
| 5905-01-080-6241 | RESISTOR,FIXED,WIRE WOUND | WT155/38 | 5905 |
| 5915-01-165-6886 | FILTER,RADIO FREQUENCY INTERFERE | 0310430004 | 5915 |
| 2920-01-306-6139 | GLOW PLUG | 01100231102 | 2920 |
| 2920-01-306-6139 | GLOW PLUG | 0 100 231 120 | 2920 |
| 2920-01-324-6424 | GLOW PLUG | 0101-223-416 | 2920 |
USASpending cache
No usaspending_award_cache rows for this CAGE.