← Manufacturers & Distributors
POWER COMPONENTS (DEUTSCHLAND) GMBH
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- E
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 2910-00-004-8422 | SPRAY TIP,NOZZLE,FUEL INJECTOR | PC5229034 | 2910 |
| 4730-00-006-6209 | COUPLING,TUBE | PC5117717 | 4730 |
| 3020-00-008-1723 | GEAR,SPUR | PC5128217 | 3020 |
| 4320-00-008-4844 | HOUSING,LIQUID PUMP | PC5146339 | 4320 |
| 3020-00-008-4845 | GEAR,SPUR | PC5146705 | 3020 |
| 2805-00-008-4849 | CRANKSHAFT,ENGINE | PC51463339 | 2805 |
| 4730-00-008-9947 | ELBOW,WATER PUMP | PC5114776 | 4730 |
| 5305-00-010-0027 | SCREW,CAP,HEXAGON HEAD | PC100027 | 5305 |
| 4720-00-010-0278 | HOSE ASSEMBLY,NONMETALLIC | PC5131516 | 4720 |
| 4720-00-010-0280 | HOSE ASSEMBLY,NONMETALLIC | PC5132613 | 4720 |
| 4720-00-010-0284 | HOSE ASSEMBLY,NONMETALLIC | PC5132614 | 4720 |
| 2815-00-010-0297 | STABILIZER,MAIN BEARING | PC5132695 | 2815 |
| 4730-00-010-0303 | ADAPTER,STRAIGHT,TUBE TO HOSE | PC5133485 | 4730 |
| 5305-00-010-0946 | SCREW,MACHINE | PC100946 | 5305 |
| 5307-00-010-3196 | STUD,PLAIN | PC05150362 | 5307 |
| 5310-00-010-3319 | WASHER,LOCK | PC103319 | 5310 |
| 5310-00-010-3320 | WASHER,LOCK | PC103320 | 5310 |
| 5310-00-010-3345 | WASHER,FLAT | PC103345 | 5310 |
| 5315-00-010-3362 | PIN,COTTER | PC103362 | 5315 |
| 5315-00-010-3709 | PIN,STRAIGHT,HEADLESS | PC103709 | 5315 |
USASpending cache
No usaspending_award_cache rows for this CAGE.