← Manufacturers & Distributors
FLIR SYSTEMS SRL
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- F
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L526T5051 | 2920-00-060-0056 · FSC 2920 | Aug 31, 2026 | STARTER,ENGINE,ELEC |
| SPE7L126T989C | 2920-01-027-4842 · FSC 2920 | Aug 31, 2026 | SHAFT,GENERATOR DRI |
| SPE7L126T994Y | 2920-01-722-4767 · FSC 2920 | Aug 31, 2026 | COVER,ELECTRIC MOTO |
| SPE7L526T5110 | 2920-12-374-1341 · FSC 2920 | Aug 31, 2026 | CONTROL,STARTING |
| SPE7L126T986X | 2920-01-429-5383 · FSC 2920 | Aug 31, 2026 | DRIVE,ENGINE,ELECTR |
| SPE7L126T988Q | 2920-01-595-9464 · FSC 2920 | Aug 31, 2026 | GENERATOR,ENGINE ACCE |
| SPE8EN26T2962 | 6760-01-503-9074 · FSC 6760 | Aug 31, 2026 | CASE,PHOTOGRAPHIC E |
| SPE8EN26T2952 | 6760-01-519-0701 · FSC 6760 | Aug 31, 2026 | CASE,PHOTOGRAPHIC E |
| SPE7L126T994X | 2920-01-721-3540 · FSC 2920 | Aug 31, 2026 | GENERATOR,ENGINE AC |
| SPE7L526T5087 | 2920-01-440-0278 · FSC 2920 | Aug 31, 2026 | DISTRIBUTOR,IGNITIO |
| SPE7L526T5156 | 2920-01-657-2646 · FSC 2920 | Aug 31, 2026 | GENERATOR,ENGINE AC |
| SPE7L526T5098 | 2920-01-388-2776 · FSC 2920 | Aug 31, 2026 | COVER,ELECTRICAL GENE |
| SPE7L526T5124 | 2920-01-722-1654 · FSC 2920 | Aug 31, 2026 | STARTER,ENGINE,ELEC |
| SPE7L126T00Y0 | 2920-00-909-2483 · FSC 2920 | Aug 31, 2026 | GENERATOR,ENGINE ACCE |
| SPE4A026T4459 | 5855-01-654-9662 · FSC 5855 | Sep 2, 2026 | MOUNTING LOCKING ME |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| Jade Stringfield | DLA AVIATION | 143 | 5306 |
| TARIK CABALLERO | DLA AVIATION | 119 | 5306 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 7030-01-650-9259 | SOFTWARE | T198583 | 7030 |
| 5855-01-674-0976 | LENS,INFRARED RECEIVER | 29425-100 | 5855 |
| 2920-01-677-8256 | COIL,IGNITION | 460-001-0024 | 2920 |
| 7030-01-683-8489 | SOFTWARE KIT | T199013 | 7030 |
| 7030-01-683-8493 | SOFTWARE KIT | MSOFFICEHOME&STUDENT2019 | 7030 |
| 5855-01-685-3748 | SIGHT,THERMAL | 29420-200 | 5855 |
| 6760-01-685-3926 | LENS,CAMERA,GENERAL PHOTOGRAPHIC | 4215500 | 6760 |
USASpending cache
No usaspending_award_cache rows for this CAGE.