← Manufacturers & Distributors
TELEDYNE DEFENSE ELECTRONICS, LLC
not yet in directory
DLA award rows
11
Solicitations
4
First award
Jan 25, 1995
Last award
Mar 21, 2018
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T07QC | 6150-01-013-5313 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,SOUR |
| SPE4A026T3971 | 6150-12-359-5761 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE4A726T268V | 6150-01-136-1100 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,POWE |
| SPE7L426T6367 | 6150-01-552-0789 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE7M026T046H | 5935-01-705-3861 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T045W | 5935-01-595-9625 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACL |
| SPE7L126T977T | 6150-01-423-6306 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE7M026T045A | 5935-01-666-1610 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T044G | 5935-01-445-2559 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M526T415X | 5935-01-412-2630 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACLE, |
| SPE7M026T043X | 5935-01-575-4747 · FSC 5935 | Aug 28, 2026 | BACKSHELL,ELECTRICAL |
| SPE7M026T044E | 5935-01-484-2587 · FSC 5935 | Aug 28, 2026 | BACKSHELL,ELECTRICA |
| SPE7M526T414D | 5935-01-454-4637 · FSC 5935 | Aug 28, 2026 | BACKSHELL,ELECTRICA |
| SPE7M526T414H | 5935-00-175-4237 · FSC 5935 | Aug 28, 2026 | COVER,ELECTRICAL CONN |
| SPE7M526T416E | 5935-01-619-3296 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELECTR |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6150-01-495-1185 | SPE4A626T14YT | Mar 21, 2018 | $264 | 125 | SPE4A618F090J |
| 6150-01-495-1185 | SPE4A626T14YT | Sep 19, 2017 | $262 | 125 | SPE4A615D00940010 |
| 6150-01-495-1185 | SPE4A626T14YT | Jun 18, 2017 | $262 | 125 | SPE4A615D00940009 |
| 6150-01-495-1185 | SPE4A626T14YT | Feb 9, 2017 | $254 | 125 | SPE4A615D00940008 |
| 6150-01-495-1185 | SPE4A626T14YT | Oct 8, 2015 | $247 | 125 | SPE4A615D00940002 |
| 6150-01-495-1185 | SPE4A626T14YT | Dec 2, 2014 | $262 | 155 | SPE4A615M2949 |
| 5865-01-523-0646 | SPE4A726T693S | May 14, 2014 | $3,200 | 2 | SPE4A614ME402 |
| 5865-01-523-0646 | SPE4A726T666J | May 14, 2014 | $3,200 | 2 | SPE4A614ME402 |
| 5935-01-106-0708 | SPE7M526T433G | Jun 22, 2012 | $1,120 | 15 | SPM7M112MVC06 |
| 5935-01-106-0708 | SPE7M526T433G | Nov 4, 2011 | $1,337 | 5 | SPM7M712M0400P00001 |
| 5935-01-106-0708 | SPE7M526T433G | Jan 25, 1995 | $639 | 10 | SP093595M4016 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6150-01-495-1185 | QMB,AIRCRAFT,MATERI | 6 |
| 5935-01-106-0708 | CONNECTOR,PLUG,ELECTRICAL | 3 |
| 5865-01-523-0646 | CABLE ASSEMBLY,SPECIAL | 2 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5935-00-006-7172 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-3517 | 5935 |
| 5935-00-006-7273 | CONNECTOR,PLUG,ELECTRICAL | 167-9370-4 | 5935 |
| 5935-00-006-7273 | CONNECTOR,PLUG,ELECTRICAL | 167-9422-4 | 5935 |
| 5935-00-006-7274 | CONNECTOR,PLUG,ELECTRICAL | 1679422-5 | 5935 |
| 5935-00-006-7274 | CONNECTOR,PLUG,ELECTRICAL | 167-9422-5 | 5935 |
| 5935-00-006-7274 | CONNECTOR,PLUG,ELECTRICAL | 167-9370-5 | 5935 |
| 5935-00-006-7275 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9421-1 | 5935 |
| 5935-00-006-7275 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9371-1 | 5935 |
| 5935-00-006-7276 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9421-2 | 5935 |
| 5935-00-006-7276 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9371-2 | 5935 |
| 5935-00-006-7277 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9421-3 | 5935 |
| 5935-00-006-7277 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9371-3 | 5935 |
| 5935-00-006-7277 | CONNECTOR,RECEPTACLE,ELECTRICAL | 1679421-3 | 5935 |
| 5935-00-006-7278 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9421-5 | 5935 |
| 5935-00-006-7278 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9371-5 | 5935 |
| 5935-00-007-0745 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167913 | 5935 |
| 5935-00-007-0745 | CONNECTOR,RECEPTACLE,ELECTRICAL | 167-9013 | 5935 |
| 6150-00-007-0746 | LEAD ASSEMBLY,ELECTRICAL | 167-9012-48N | 6150 |
| 6150-00-007-0746 | LEAD ASSEMBLY,ELECTRICAL | 167-9012-49N | 6150 |
| 6150-00-007-0746 | LEAD ASSEMBLY,ELECTRICAL | 167-9012-48 | 6150 |
USASpending cache
No usaspending_award_cache rows for this CAGE.