← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LP | 5306-01-419-4099 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A626T21JW | 5305-01-023-2970 · FSC 5305 | Aug 28, 2026 | SETSCREW |
| SPE7L126T978E | 5340-15-118-3640 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T979F | 5340-01-232-4949 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T980K | 5340-01-118-7361 · FSC 5340 | Aug 28, 2026 | LOOP,STRAP FASTENER |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5305-00-054-5649 | SCREW,MACHINE | 5000 063704 | 5305 |
| 5305-00-054-6652 | SCREW,MACHINE | 5000 251904 | 5305 |
| 5305-00-054-6658 | SCREW,MACHINE | 5000 251910 | 5305 |
| 5305-00-054-6670 | SCREW,MACHINE | 5000 085607 | 5305 |
| 5950-00-097-3850 | TRANSFORMER,POWER | 18B1385 | 5950 |
| 5905-00-295-3578 | RESISTOR,ADJUSTABLE | 30-1013ITEM5 | 5905 |
| 5305-00-719-5021 | SCREW,MACHINE | 5000 416605 | 5305 |
| 5305-00-763-6962 | SCREW,MACHINE | 5000 456503 | 5305 |
| 5962-00-928-7858 | MICROCIRCUIT,DIGITAL | 577BN | 5962 |
| 5962-00-928-7858 | MICROCIRCUIT,DIGITAL | 22C1101 | 5962 |
| 5998-01-060-3811 | CIRCUIT CARD ASSEMBLY | 23C722 | 5998 |
| 5998-01-163-3717 | CIRCUIT CARD ASSEMBLY | 23C798-80 | 5998 |
| 6150-01-184-5707 | BUS,CONDUCTOR | 25C4959-3 | 6150 |
| 5306-01-222-5878 | BOLT,U | 25B7940-5 | 5306 |
| 5340-01-239-0624 | BRACKET,ANGLE | 25C8838 | 5340 |
USASpending cache
No usaspending_award_cache rows for this CAGE.