← Manufacturers & Distributors
COASTAL SHEET METAL CO
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A726T686F | 2945-00-091-4931 · FSC 2945 | Aug 28, 2026 | COVER,FLUID FILTER |
| SPE4A726T685Y | 2945-01-202-6541 · FSC 2945 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE4A526T382R | 2945-01-553-6535 · FSC 2945 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE4A726T692L | 2945-01-733-4935 · FSC 2945 | Sep 2, 2026 | FILTER ELEMENT,FLUI |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| DJB03 | DLA TROOP SUPPORT | 162 | 6515 |
| DMM03 | DLA AVIATION | 79 | 1560 |
| Heriberto Lopez-Rivera | DLA AVIATION | 67 | 1560 |
| Brett Scull | DLA TROOP SUPPORT | 60 | 5365 |
| Brandy Coward | DLA AVIATION | 50 | 5340 |
| DDN00 | DLA AVIATION | 40 | 2840 |
| Wilkens Eugene | DLA AVIATION | 30 | 1560 |
| DSK00 | DLA AVIATION | 22 | 1560 |
| DBK00 | DLA AVIATION | 22 | 1560 |
| Brandy Coward | DLA AVIATION | 17 | 2915 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 2945-00-091-4931 | COVER,FLUID FILTER | 02S692-100 | 2945 |
USASpending cache
No usaspending_award_cache rows for this CAGE.