← Manufacturers & Distributors
DIESEL EQUIPMENT COMPANY
not yet in directory
DLA award rows
77
Solicitations
28
First award
Jan 5, 2010
Last award
Aug 25, 2026
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- yes
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7MC26T101G | 4820-01-522-3181 · FSC 4820 | Aug 28, 2026 | VALVE,FLOW CONTROL |
| SPE7MC26T064P | 4820-01-520-4884 · FSC 4820 | Aug 28, 2026 | STEM,FLUID VALVE |
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE7MC26T199T | 4820-01-558-4417 · FSC 4820 | Aug 28, 2026 | VALVE,SAFETY RELIEF |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 2940-01-546-5058 | SPE7LX26U9757 | Aug 25, 2026 | $7 | 1683 | SPE7L326P5564 |
| 2990-01-323-0307 | SPE7L526T4910 | Jul 2, 2026 | $94 | 144 | SPE7L526P2266 |
| 5360-01-322-8631 | SPE7L326T137R | May 18, 2026 | $2 | 60 | SPE7L326F1364 |
| 5330-01-623-6626 | SPE7L126T903N | Apr 17, 2026 | $28 | 1 | SPE7L026P0602 |
| 2990-01-323-0307 | SPE7L526T4910 | Mar 23, 2026 | $94 | 499 | SPE7L526P1376 |
| 5360-01-322-8631 | SPE7L326T137R | Jan 22, 2026 | $2 | 36 | SPE7L326F0807 |
| 5330-01-454-4384 | SPE7L326T193Y | Nov 21, 2025 | $10 | 123 | SPE7L026V0300P00001 |
| 4710-01-591-2640 | SPE7M426T360U | Nov 5, 2025 | $19 | 60 | SPE7M426P0756 |
| 5360-01-322-8631 | SPE7L326T137R | Oct 16, 2025 | $2 | 37 | SPE7L326F0184 |
| 2920-01-614-5512 | SPE7LX26U9713 | Oct 9, 2025 | $222 | 28 | SPE7L326F0094 |
| 5310-01-497-3559 | SPE4A626T18TF | Sep 17, 2025 | $1 | 943 | SPE4A625P0W49 |
| 5310-01-497-3559 | SPE4A626T18TF | Aug 13, 2025 | $1 | 1203 | SPE4A625PYL35 |
| 5330-01-602-6101 | SPE7L126T908M | Apr 10, 2025 | $49 | 1 | SPE7L125V7444 |
| 5930-01-574-1720 | SPE7M526T435J | Feb 20, 2025 | $9 | 216 | SPE7M525P2540 |
| 3120-01-524-8408 | SPE4A626T18KL | Feb 13, 2025 | $24 | 22 | SPE4A625V8939 |
| 2940-01-546-5058 | SPE7LX26U9237 | Feb 5, 2025 | $7 | 1800 | SPE7L125V4329P00001 |
| 2940-01-546-5058 | SPE7L326T156R | Feb 5, 2025 | $7 | 1800 | SPE7L125V4329P00001 |
| 2940-01-546-5058 | SPE7LX26U9757 | Feb 5, 2025 | $7 | 1800 | SPE7L125V4329P00001 |
| 5310-01-497-3559 | SPE4A626T18TF | May 23, 2024 | $1 | 320 | SPE4A624V204K |
| 5330-01-454-4384 | SPE7L326T193Y | May 8, 2024 | $9 | 74 | SPE7L324V5729 |
| 5340-01-430-4761 | SPE7L126T927F | May 1, 2024 | $11 | 132 | SPE7L124V5427 |
| 4720-01-546-8857 | SPE7M426T361G | Apr 4, 2024 | $22 | 259 | SPE7M424V2624 |
| 5360-01-322-8631 | SPE7L326T137R | Dec 15, 2023 | $2 | 53 | SPE7L324F1326 |
| 2910-01-526-5119 | SPE7L526T4811 | Nov 16, 2023 | $132 | 28 | SPE7L724V0176 |
| 5360-01-322-8631 | SPE7L326T137R | Sep 15, 2023 | $2 | 36 | SPE7L323F8304 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
5360 · Coil, Flat, Leaf, and Wire Springs · 124710 · Pipe, Tube and Rigid Tubing · 125305 · Screws · 115330 · Packing and Gasket Materials · 95310 · Nuts and Washers · 63120 · Bearings, Plain, Unmounted · 52940 · Engine Air and Oil Filters, Strainers, and Cleaners, Nonaircraft · 43020 · Gears, Pulleys, Sprockets, and Transmission Chain · 32910 · Engine Fuel System Components, Nonaircraft · 35963 · Electronic Modules · 22920 · Engine Electrical System Components, Nonaircraft · 22990 · Miscellaneous Engine Accessories, Nonaircraft · 25306254066205340482020904720615049404730
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4710-01-591-2640 | PIPE,BENT,METALLIC | 12 |
| 5360-01-322-8631 | SPRING,HELICAL,EXTENSION | 10 |
| 5305-01-557-8432 | SCREW,CAP,HEXAGON HEAD | 7 |
| 5310-01-497-3559 | NUT,PLAIN,HEXAGON | 5 |
| 5305-01-480-0368 | SCREW,MACHINE | 4 |
| 2940-01-546-5058 | FILTER,FLUID | 4 |
| 3120-01-524-8408 | BUSHING,SLEEVE | 4 |
| 5330-01-454-4384 | SEAL,PLAIN | 4 |
| 3020-01-566-2937 | PULLEY,GROOVE | 3 |
| 5330-01-623-6626 | SEAL,PLAIN | 3 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5306-00-819-3038 | BOLT,MACHINE | 11331 | 5306 |
| 2540-01-178-7218 | RESERVOIR,WINDOW WASHER | 160200-5130 | 2540 |
| 6620-01-293-6009 | TRANSMITTER,PRESSURE | 02507-00 | 6620 |
| 5340-01-336-0046 | LEVER,MANUAL CONTROL | 1-422-010-015 | 5340 |
| 5340-01-564-1999 | CLIP,SPRING TENSION | 300928 | 5340 |
| 5310-01-564-2002 | WASHER,FLAT | 300924 | 5310 |
| 2920-01-564-2116 | DRIVE ARM | 6211140 | 2920 |
| 5306-01-564-2120 | BOLT,MACHINE | 6666750 | 5306 |
| 5310-01-564-2416 | NUT BLANK | 6787740 | 5310 |
| 2540-01-590-1452 | WINDOW WASHER ASSEMBLY | 160200-5100 | 2540 |
| 2540-01-590-1452 | WINDOW WASHER ASSEMBLY | 160200-5160 | 2540 |
| 4820-01-622-9836 | REGULATOR,THERMOSTATIC TEMPERATU | 121850-49801 | 4820 |
| 2090-01-648-0147 | ARM,WINDSHIELD WIPER | 200462 | 2090 |
| 4720-01-676-3305 | HOSE ASSEMBLY,NONMETALLIC | ALP377 | 4720 |
| 4720-01-691-6533 | HOSE ASSEMBLY,NONMETALLIC | A150C018 | 4720 |
| 6150-01-691-6798 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | A089E966 | 6150 |
| 4720-01-691-7251 | HOSE ASSEMBLY,NONMETALLIC | ALP383 | 4720 |
| 6150-01-691-9089 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | A069B814 | 6150 |
| 4940-01-692-7416 | ADAPTER,MECHANICAL TEST | ADC188 | 4940 |
| 4730-01-693-3305 | BOLT,FLUID PASSAGE | ALP367 | 4730 |
USASpending cache
No usaspending_award_cache rows for this CAGE.