← Manufacturers & Distributors
PRO/DES INC PRODUCTS DESIGN DIV
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21KL | 5320-01-625-1283 · FSC 5320 | Aug 28, 2026 | RIVET,BLIND |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5306-00-022-8085 | BOLT,RIBBED SHOULDER | 494927 | 5306 |
| 2840-00-066-9896 | ROD,TURBINE EXHAUST | 460627 | 2840 |
| 5320-00-076-9484 | RIVET,BLIND | 484767 | 5320 |
| 5306-00-142-4887 | BOLT,MACHINE | 626787 | 5306 |
| 4730-00-150-6128 | RESTRICTOR,FLUID FLOW | 695387CL9 | 4730 |
| 4730-00-230-6212 | SLEEVE,FLARED,TUBE FITTING | 546689 | 4730 |
| 5315-00-409-4410 | PIN,SHOULDER,HEADLESS | 655174 | 5315 |
| 5310-00-464-6497 | NUT,PLAIN,BARREL | 623461 | 5310 |
| 5315-00-634-7162 | PIN,SHOULDER,HEADLESS | 274520 | 5315 |
| 5306-00-693-6004 | BOLT,EXTERNALLY RELIEVED BODY | 156015 | 5306 |
| 2840-00-738-0579 | PIN,BLADE RETAINING | 427031 | 2840 |
| 5310-00-784-5961 | NUT STRIP | 399034 | 5310 |
| 2840-00-787-7826 | SHAFT,RETAINING,OIL SUCTION PUMP | 410099 | 2840 |
| 5310-00-791-2960 | NUT,TIE ROD | 418906 | 5310 |
| 5315-00-799-7789 | PIN,SHOULDER,HEADLESS | 390997 | 5315 |
| 5305-00-802-6798 | SCREW,MACHINE | 359452 | 5305 |
| 5306-00-891-3659 | BOLT,SHOULDER | 564733 | 5306 |
| 3120-00-939-3369 | BUSHING,SLEEVE | 502568P3 | 3120 |
| 5306-00-941-3773 | BOLT,MACHINE | 518830 | 5306 |
| 5330-00-944-2772 | GASKET | 427620CL1 | 5330 |
USASpending cache
No usaspending_award_cache rows for this CAGE.