← Manufacturers & Distributors
SIMS PORTEX INC DISTRIBUTION AND
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE2DS26T367R | 6515-01-520-4367 · FSC 6515 | Aug 31, 2026 | AIRWAY,ORAL |
| SPE2DS26T367U | 6515-01-184-7012 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T368W | 6515-01-449-5924 · FSC 6515 | Aug 31, 2026 | ADMINISTRATION SET,IN |
| SPE2DS26T369A | 6515-01-460-7488 · FSC 6515 | Aug 31, 2026 | CUTTER,WIRE,ORTHOPE |
| SPE2DS26T369H | 6515-01-164-3061 · FSC 6515 | Aug 31, 2026 | SYRINGE,IRRIGATING |
| SPE2DS26T366N | 6515-01-276-1417 · FSC 6515 | Aug 31, 2026 | MASK,ORONASAL |
| SPE2DS26T366V | 6515-01-151-1810 · FSC 6515 | Aug 31, 2026 | CATHETER,URETHRAL |
| SPE2DP26T4747 | 6505-01-512-8504 · FSC 6505 | Aug 31, 2026 | INSECT REPELLENT SP |
| SPE2DP26T4744 | 6505-01-543-6562 · FSC 6505 | Aug 31, 2026 | ALBUTEROL SULFATE INH |
| SPE2DP26T4749 | 6505-00-961-7486 · FSC 6505 | Aug 31, 2026 | ARTIFICIAL TEARS SOLU |
| SPE2DS26T366R | 6515-01-313-4853 · FSC 6515 | Aug 31, 2026 | NEEDLE,PARTICULATE FI |
| SPE2DP26T4758 | 6505-01-285-5752 · FSC 6505 | Aug 31, 2026 | SODIUM CHLORIDE NASAL |
| SPE2DP26T4759 | 6505-01-330-6268 · FSC 6505 | Aug 31, 2026 | SODIUM CHLORIDE INJEC |
| SPE2DS26T366U | 6515-01-173-8882 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T367K | 6515-01-128-1407 · FSC 6515 | Aug 31, 2026 | BLOOD RECIPIENT SET,I |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| PDPSH | DLA TROOP SUPPORT | 547 | 6530 |
| PDPSF | DLA TROOP SUPPORT | 265 | 6515 |
| Shannon Hanas | DLA TROOP SUPPORT | 187 | 9330 |
| DST00 | DLA TROOP SUPPORT | 176 | 6510 |
| DJB03 | DLA TROOP SUPPORT | 162 | 6515 |
| DJM04 | DLA TROOP SUPPORT | 137 | 6515 |
| DDP00 | DLA TROOP SUPPORT | 135 | 6515 |
| DNM00 | DLA TROOP SUPPORT | 104 | 6515 |
| DMD01 | DLA TROOP SUPPORT | 103 | 6510 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6515-00-054-6341 | MASK,ORONASAL | 001420 | 6515 |
| 6515-00-166-7758 | NEBULIZER-MANIFOLD ASSEMBLY,INHA | 00221 | 6515 |
| 6515-00-290-1945 | CANNULA,NASAL,OXYGEN | 001585 | 6515 |
| 6515-00-299-8297 | MASK,ORONASAL | 309-0388-800 | 6515 |
| 6515-00-302-1500 | TUBE,INHALER | 211-9004-800 | 6515 |
| 6515-00-347-2200 | MASK,ORONASAL | 309-0387-800 | 6515 |
| 6515-00-418-0059 | MASK,ORONASAL | 2610 | 6515 |
| 6515-00-476-5239 | TUBE ASSEMBLY,GAS ANESTHESIA APP | 225-3701-800 | 6515 |
| 6515-01-013-0510 | MASK,TRACHEOSTOMY | 002400 | 6515 |
| 6515-01-013-0510 | MASK,TRACHEOSTOMY | TRACH MASK | 6515 |
| 6515-01-027-6627 | TUBE,TRACHEAL | 225-6186-600 | 6515 |
| 6515-01-030-8636 | REBREATHING BAG,GAS ANESTHESIA A | 211-2801-800 | 6515 |
| 6505-01-037-5737 | WATER FOR INHALATION,STERILE | INSPIRON 300 | 6505 |
| 6505-01-037-5737 | WATER FOR INHALATION,STERILE | 1001B | 6505 |
| 6515-01-071-5619 | TUBE,INHALER | 001841 | 6515 |
| 6515-01-081-5136 | VALVE,INHALATION THERAPY | 001671 | 6515 |
| 6515-01-111-2178 | TUBE ASSEMBLY,GAS ANESTHESIA APP | 225-3710-800 | 6515 |
| 6515-01-119-1184 | ADAPTER,TRACHEOSTOMY CANNULA | 002015 | 6515 |
| 6515-01-122-6264 | TUBE,INHALER | 001860 | 6515 |
| 6515-01-125-3239 | TUBE ASSEMBLY,GAS ANESTHESIA APP | 225-3703-800 | 6515 |
USASpending cache
No usaspending_award_cache rows for this CAGE.