← Manufacturers & Distributors
DLA award rows
1
Solicitations
1
First award
Apr 29, 1985
Last award
Apr 29, 1985
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7L726T4815 | 6130-01-481-4071 · FSC 6130 | Aug 28, 2026 | POWER SUPPLY |
| SPE7M526T416H | 5985-01-273-2187 · FSC 5985 | Aug 28, 2026 | SEAL,WAVEGUIDE |
| SPE7M126T286W | 6625-01-549-4851 · FSC 6625 | Aug 28, 2026 | MULTIMETER |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T416P | 5985-01-424-8333 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE7M126T286N | 6625-01-144-4375 · FSC 6625 | Aug 28, 2026 | PANEL,TEST,ELECTRICAL |
| SPE7M026T046H | 5935-01-705-3861 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T045W | 5935-01-595-9625 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACL |
| SPE7M126T285Q | 5930-01-040-3448 · FSC 5930 | Aug 28, 2026 | SWITCH,PRESSURE |
| SPE7L726Q2266 | 6130-01-470-4210 · FSC 6130 | Aug 28, 2026 | POWER SUPPLY |
| SPE7L726Q2265 | 6130-01-616-7489 · FSC 6130 | Aug 28, 2026 | BATTERY POWER SUPPL |
| SPE7L726Q2258 | 6130-01-566-9043 · FSC 6130 | Aug 28, 2026 | BATTERY POWER SUPPLY |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5905-01-085-2186 | SPE7M226T5910 | Apr 29, 1985 | $3 | 300 | DLA90085MED37 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5905-01-085-2186 | RESISTOR,FIXED,FILM | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5905-00-012-5464 | RESISTOR,VARIABLE,NONWIRE WOUND, | CVC5895XPASC502 | 5905 |
| 5935-00-017-2531 | JACK,TIP | 105-0757-001 | 5935 |
| 6130-00-053-2992 | RECTIFIER,METALLIC | S5W5P | 6130 |
| 5910-00-062-3612 | CAPACITOR,VARIABLE,AIR DIELECTRI | 167-0052-001 | 5910 |
| 5910-00-064-2919 | CAPACITOR,FIXED,CERAMIC DIELECTR | 5C023105D8500C5 | 5910 |
| 6625-00-077-1813 | LEAD,TEST | 672 | 6625 |
| 5962-00-090-1397 | MICROCIRCUIT,LINEAR | QL5B7709 | 5962 |
| 6625-00-103-0417 | LEAD,TEST | B8YELL0W | 6625 |
| 5910-00-111-8417 | CAPACITOR,FIXED,CERAMIC DIELECTR | 5CZ5U105D8050C5 | 5910 |
| 5910-00-113-9312 | CAPACITOR,FIXED,ELECTROLYTIC | 36D782F100DC2A | 5910 |
| 5905-00-137-4656 | RESISTOR,VARIABLE,NONWIRE WOUND, | 0600B | 5905 |
| 5961-00-139-2343 | SEMICONDUCTOR DEVICE,DIODE | BA114 | 5961 |
| 5930-00-215-4813 | SWITCH,PUSH | 800S-2SC4 | 5930 |
| 5961-00-226-3517 | RECTIFIER,SEMICONDUCTOR DEVICE | PS2245C | 5961 |
| 5999-00-257-7684 | CAP,ELECTRICAL | 86-3-17 | 5999 |
| 5985-00-276-3213 | SWITCH,RADIO FREQUENCY TRANSMISS | 266-0094-00 | 5985 |
| 5935-00-329-6570 | CONNECTOR,PLUG,ELECTRICAL | 14340300-05 | 5935 |
| 5930-00-404-5557 | SWITCH,PUSH | 3391GL-RED | 5930 |
| 5830-00-412-9206 | PUBLIC ADDRESS SET | MV5S | 5830 |
| 5961-00-425-2254 | SEMICONDUCTOR DEVICE,DIODE | 1N1482 | 5961 |
USASpending cache
No usaspending_award_cache rows for this CAGE.