← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE8E626Q0654 | 9390-00-551-8332 · FSC 9390 | Aug 29, 2026 | CORK AND RUBBER SHEET |
| SPE7L326Q1300 | 5330-01-351-2120 · FSC 5330 | Aug 30, 2026 | SEAL,DRY PRESSURE |
| SPE7L326T190W | 5330-00-692-5285 · FSC 5330 | Aug 31, 2026 | PACKING,PREFORMED |
| SPE7M126T287Q | 6625-01-103-4601 · FSC 6625 | Aug 31, 2026 | AMMETER |
| SPE7LX26U9571 | 2940-01-103-3268 · FSC 2940 | Aug 31, 2026 | FILTER ELEMENT,INTAKE |
| SPE7L126T00F9 | 5340-01-424-8682 · FSC 5340 | Aug 31, 2026 | CLAMP,SYNCHRO |
| SPE7L126T00H5 | 5340-01-293-8806 · FSC 5340 | Aug 31, 2026 | COVER,ACCESS |
| SPE7L126T00V4 | 5340-12-352-2405 · FSC 5340 | Aug 31, 2026 | DOOR,ACCESS,GENERAL |
| SPE7L126T00X9 | 5340-01-110-4292 · FSC 5340 | Aug 31, 2026 | BRACKET,MOUNTING |
| SPE7L126T996T | 5340-01-618-4781 · FSC 5340 | Aug 31, 2026 | PLUG,VENT |
| SPE7L126T01F4 | 5340-01-481-9040 · FSC 5340 | Aug 31, 2026 | MOUNT,RESILIENT,UTILI |
| SPE7L126T998Z | 5340-00-898-5101 · FSC 5340 | Aug 31, 2026 | LATCH SET,RIM |
| SPE7L126T999P | 5340-01-176-8798 · FSC 5340 | Aug 31, 2026 | STRIKE,CATCH |
| SPE7M826T6164 | 5930-01-291-0502 · FSC 5930 | Aug 31, 2026 | SWITCH,THERMOSTATIC |
| SPE7L326T196N | 5330-12-335-0663 · FSC 5330 | Aug 31, 2026 | GASKET |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5930-00-053-1680 | SWITCH,TOGGLE | 307-4301 | 5930 |
| 5340-00-113-6247 | FASTENER,PAWL | 62-10-113-30 | 5340 |
| 5320-00-178-8649 | RIVET,BLIND | 38-208-20-16 | 5320 |
| 2940-00-184-8007 | FILTER ELEMENT,INTAKE AIR CLEANE | 54620A | 2940 |
| 3110-00-198-2079 | BEARING,BALL,ANNULAR | W203PP | 3110 |
| 1560-00-223-2159 | COVER,ACCESS,AIRCRAFT | 32-58348-9 | 1560 |
| 6625-00-224-6246 | LIGHT,TEST | 5100 | 6625 |
| 5945-00-257-8875 | RELAY,THERMAL | RL-1044-A | 5945 |
| 5865-00-288-1321 | MIXER,IMAGE PHASE | 15C0048-60 | 5865 |
| 5945-00-341-3885 | RELAY,ELECTROMAGNETIC | 74543 | 5945 |
| 9390-00-341-3888 | WICK | 74526 | 9390 |
| 5340-00-685-0277 | BUTTON,PLUG | 22693 | 5340 |
| 6695-00-711-1961 | TRANSDUCER,MOTIONAL PICKUP | 124 | 6695 |
| 5930-00-770-2542 | SWITCH,ROTARY | 134190 | 5930 |
| 5950-00-770-8170 | TRANSFORMER,OUTPUT | 137071 | 5950 |
| 6665-00-966-9072 | DETECTING SET,MINE | MDM | 6665 |
| 5330-01-022-8958 | GASKET AND SEAL SET | VG 6910-1 | 5330 |
| 5960-01-061-9166 | ELECTRON TUBE | 55143 | 5960 |
| 5340-01-073-3078 | PLUG,PROTECTIVE,DUST AND MOISTUR | 12283381 | 5340 |
| 5340-01-073-3080 | PLUG,PROTECTIVE,DUST AND MOISTUR | 12283385 | 5340 |
USASpending cache
No usaspending_award_cache rows for this CAGE.