← Manufacturers & Distributors
HOLLYWOOD MANUFACTURING, INC.
not yet in directory
DLA award rows
22
Solicitations
12
First award
Oct 27, 1989
Last award
Feb 12, 2020
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LP | 5306-01-419-4099 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A726T686L | 5315-13-118-8953 · FSC 5315 | Aug 28, 2026 | PIN,SHOULDER,HEADED |
| SPE4A626T21HV | 3120-01-418-0810 · FSC 3120 | Aug 28, 2026 | BEARING,SLEEVE |
| SPE4A626T21JW | 5305-01-023-2970 · FSC 5305 | Aug 28, 2026 | SETSCREW |
| SPE4A626T21JL | 5306-00-603-5989 · FSC 5306 | Aug 28, 2026 | BOLT,EYE |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5305-01-593-9759 | SPE4A626T13QD | Feb 12, 2020 | $48 | 29 | SPE5E220P0657 |
| 5306-00-132-6955 | SPE4A626T12XW | Sep 27, 2018 | $86 | 56 | SPE5E318V9333 |
| 5306-01-117-7398 | SPE4A626T20GT | Jun 6, 2017 | $26 | 807 | SPM5EY12D00180152 |
| 5306-01-117-7398 | SPE4A626T20GT | Nov 25, 2015 | $26 | 644 | SPM5EY12D0018011501 |
| 5306-00-132-6955 | SPE4A626T12XW | Jun 24, 2015 | $85 | 82 | SPE5E415V7974 |
| 5306-01-232-2350 | SPE4A626T13HT | May 11, 2015 | $150 | 11 | SPE4A015M0614 |
| 5306-01-232-2350 | SPE4A626T13ZE | May 11, 2015 | $150 | 11 | SPE4A015M0614 |
| 5305-01-173-5050 | SPE4A626T13KZ | Apr 16, 2015 | $19 | 153 | SPE5E215V5319 |
| 5305-01-173-5050 | SPE4A626T13KZ | Sep 25, 2014 | $25 | 124 | SPE5E214MQA93 |
| 5305-01-593-9759 | SPE4A626T13QD | Jul 9, 2014 | $48 | 34 | SPE5E214V8960 |
| 5307-00-226-4110 | SPE4A626T17RF | Apr 25, 2014 | $2 | 907 | SPE5E414V7764 |
| 5306-01-283-1752 | SPE4A626T16QQ | Nov 15, 2013 | $37 | 75 | SPE5E414V1752 |
| 5306-00-525-5332 | SPE4A626T11QM | Apr 24, 2013 | $105 | 89 | SPM5E413V3478 |
| 5306-01-232-2350 | SPE4A626T13HT | Jun 3, 2011 | $49 | 250 | SPM5A411CF026P00001 |
| 5306-01-232-2350 | SPE4A626T13ZE | Jun 3, 2011 | $49 | 250 | SPM5A411CF026P00001 |
| 5306-01-066-5935 | SPE4A726T618V | Nov 17, 2010 | $6 | 7614 | SPM5AC11CF010P00005 |
| 5306-01-066-5935 | SPE4A726T618V | Feb 24, 2010 | $17 | 175 | SPM5A210MQ355 |
| 5305-01-296-2055 | SPE4A626T83K9 | Nov 12, 2009 | $98 | 27 | SPM8E610MQ052 |
| 5306-01-232-2350 | SPE4A626T13ZE | Jun 19, 2009 | $68 | 135 | SPM5A409MQ763 |
| 5306-01-232-2350 | SPE4A626T13HT | Jun 19, 2009 | $68 | 135 | SPM5A409MQ763 |
| 5306-00-711-5804 | SPE4A626T17VC | May 27, 2008 | $6 | 1268 | SPM5A208V1221 |
| 5305-01-296-2055 | SPE4A626T83K9 | Oct 27, 1989 | $60 | 25 | DLA50090MX352 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| DHT00 | DLA AVIATION | 322 | 4920 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5306-01-232-2350 | BOLT,EYE | 6 |
| 5306-00-132-6955 | BOLT,CLOSE TOLERANCE | 2 |
| 5306-01-117-7398 | BOLT,MACHINE | 2 |
| 5305-01-296-2055 | SCREW,CAP,HEXAGON HEAD | 2 |
| 5305-01-593-9759 | SCREW,CLOSE TOLERANCE | 2 |
| 5306-01-066-5935 | BOLT,TEE HEAD | 2 |
| 5305-01-173-5050 | SCREW,CLOSE TOLERANCE | 2 |
| 5307-00-226-4110 | STUD,PLAIN | 1 |
| 5306-00-525-5332 | BOLT,INTERNAL WRENCHING | 1 |
| 5306-00-711-5804 | BOLT,EYE | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5306-00-089-6871 | BOLT,MACHINE | 63-10152-0 | 5306 |
| 5307-00-111-3939 | STUD,SHOULDERED | 4024T47P02 | 5307 |
| 5315-00-507-6712 | PIN,SHOULDER,HEADLESS | 3-74649 | 5315 |
| 3120-00-788-4095 | BEARING,PLAIN,ROD END | 32-41131-7 | 3120 |
| 5315-00-868-9794 | PIN,FULCRUM,AFT LAN | 114L2356-1 | 5315 |
| 5315-00-918-0165 | PIN,GROOVED,HEADED | 37B202183P101 | 5315 |
| 5306-00-928-0513 | BOLT,EXTERNALLY RELIEVED BODY | 53D030014-3 | 5306 |
| 5307-00-988-6782 | STUD,PLAIN | 463067P12 | 5307 |
| 5306-01-004-6409 | BOLT,SHOULDER | 9138M30P01 | 5306 |
| 5307-01-124-4075 | STUD,SHOULDERED | 4067T62P01 | 5307 |
| 5307-01-136-6173 | STUD,PLAIN | 4067T61P02 | 5307 |
| 5315-01-159-0157 | PIN,HOLLOW | 69-71217-1 | 5315 |
| 5306-01-203-0904 | BOLT,CLOSE TOLERANCE | LD111-0026-0523 | 5306 |
| 5315-01-260-9191 | PIN,STRAIGHT,HEADED | 4083T55P01 | 5315 |
| 5306-01-269-4605 | BOLT,INTERNALLY RELIEVED BODY | 74A410725-2003 | 5306 |
| 5306-01-659-4369 | BOLT,SHEAR | LD111-0022-0316 | 5306 |
USASpending cache
No usaspending_award_cache rows for this CAGE.