← Manufacturers & Distributors
GENERAL PNEUMATICS INFLATION
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M026T067J | 5365-01-220-3777 · FSC 5365 | Sep 17, 2026 | RING |
| SPE4A626T28NC | 5342-01-191-0338 · FSC 5342 | Sep 17, 2026 | COUPLING,CLAMP,GROO |
| SPE7MC26T219G | 4820-01-654-0620 · FSC 4820 | Sep 17, 2026 | VALVE ASSEMBLY,MANI |
| SPE7MC26T246N | 4820-00-872-5290 · FSC 4820 | Sep 17, 2026 | VALVE,REGULATING,FLUI |
| SPE4A726T721W | 5365-00-073-5943 · FSC 5365 | Sep 17, 2026 | SHIM |
| SPE7MC26T248Y | 4820-00-617-8346 · FSC 4820 | Sep 17, 2026 | VALVE,RESTRICTOR CH |
| SPE7MC26T249C | 4820-01-269-5632 · FSC 4820 | Sep 17, 2026 | PISTON,VALVE |
| SPE4A726T725Y | 5342-01-583-5731 · FSC 5342 | Sep 17, 2026 | LOCKING ASSY,ATTACH |
| SPE4A726T728F | 5342-01-165-1526 · FSC 5342 | Sep 17, 2026 | COUPLING,CLAMP,GROOVE |
| SPE4A026T4746 | 5365-01-566-2887 · FSC 5365 | Sep 17, 2026 | SPACER,SLEEVE |
| SPE7MC26T244H | 4820-01-512-2997 · FSC 4820 | Sep 17, 2026 | VALVE,SAFETY RELIEF |
| SPE7MC26T248V | 4820-01-522-3579 · FSC 4820 | Sep 17, 2026 | GEAR OPERATOR,VALVE |
| SPE4A526T410R | 4820-00-083-3750 · FSC 4820 | Sep 17, 2026 | STEM,FLUID VALVE |
| SPE7MC26T247X | 4820-01-168-1872 · FSC 4820 | Sep 17, 2026 | VALVE,SAFETY RELIEF |
| SPE4A526T411V | 4820-01-104-9226 · FSC 4820 | Sep 17, 2026 | VALVE,BUTTERFLY |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| MICHAEL NORDAHL | DLA LAND AND MARITIME | 6,539 | 5340 |
| Marisa Thompson | DLA LAND AND MARITIME | 2,835 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,999 | 4730 |
| PMCM7 | DLA LAND AND MARITIME | 1,814 | 4820 |
| PMCM4 | — | 1,582 | 4710 |
| PEPCA | DLA TROOP SUPPORT | 1,029 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 991 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 867 | 4720 |
| PLCL3 | DLA LAND AND MARITIME | 861 | 5340 |
| PMCMU | DLA LAND AND MARITIME | 754 | 4820 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5360-01-026-4292 | SPRING,HELICAL,COMPRESSION | 608K0616 | 5360 |
| 4820-01-031-9713 | PLUG,ADJUSTING | 520S0012 | 4820 |
| 4820-01-031-9714 | SEAT,FLOW BALL | 520S0017 | 4820 |
| 4820-01-032-8456 | PISTON | 520S0011 | 4820 |
| 4820-01-032-8457 | DEVICE,RELIEF | 825GPS07 | 4820 |
| 4820-01-032-8457 | DEVICE,RELIEF | 825GPS07-1 | 4820 |
| 4820-01-032-8458 | VALVE,FILLER | 889CAS10 | 4820 |
| 4820-01-032-8458 | VALVE,FILLER | 889CAS10-1 | 4820 |
| 5331-01-033-1581 | O-RING | GP19B907 | 5331 |
| 4820-01-034-0036 | BALL,FLOW | 520S0010 | 4820 |
| 4820-01-034-0036 | BALL,FLOW | 520S0010-A | 4820 |
| 5365-01-048-8665 | SHIM | 520S0021 | 5365 |
| 5360-00-401-0965 | SPRING,BALL | GP510S0022 | 5360 |
| 4820-01-242-4994 | VALVE,REGULATING,FLUID PRESSURE | 888-PAX06 | 4820 |
| 4820-01-241-9126 | VALVE ASSEMBLY | 517GPS | 4820 |
| 5365-01-266-0787 | SHIM | D29517-44 | 5365 |
| 5342-01-284-0624 | PLATE AND REGULATOR ASSEMBLY | 861PAJ06 | 5342 |
| 4820-01-382-3106 | VALVE,CHECK | 977CSM04 | 4820 |
| 4820-01-382-6627 | VALVE,CHECK | 972CSS08 | 4820 |
| 4220-00-140-5569 | REPAIR KIT,VALVE | GP504S0049 | 4220 |
USASpending cache
No usaspending_award_cache rows for this CAGE.
