← Manufacturers & Distributors
SPECIALIZED COMPONENT SALES CO
not yet in directory
DLA award rows
4
Solicitations
4
First award
Nov 4, 1975
Last award
Mar 22, 1999
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T340Q | 5905-00-149-8592 · FSC 5905 | Aug 28, 2026 | RESISTOR,VARIABLE,WIR |
| SPE7M526T416L | 5905-01-583-3098 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M526T414M | 5905-01-703-2353 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M826T6015 | 5999-01-581-7022 · FSC 5999 | Aug 28, 2026 | ETM ASSEMBLY |
| SPE7M526T416G | 5999-01-738-6815 · FSC 5999 | Aug 28, 2026 | STRIP,ELECTRICAL GROU |
| SPE7M126T285W | 5905-00-280-0049 · FSC 5905 | Aug 28, 2026 | RESISTOR,ADJUSTABLE |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T415R | 5999-01-255-1857 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T414Z | 5999-01-701-7896 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T415M | 5999-00-483-6331 · FSC 5999 | Aug 28, 2026 | TAPE,SHIELDING,ELECTR |
| SPE7M526T415D | 5999-01-687-4414 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M226T6334 | 5999-01-518-2790 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T414R | 5905-01-391-1011 · FSC 5905 | Aug 28, 2026 | RESISTOR,FIXED,FILM |
| SPE7M026T045H | 5999-01-699-7498 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7L426T6369 | 5999-01-664-2943 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,ELEC |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5905-01-103-4655 | SPE7M226T6243 | Mar 22, 1999 | $16 | 60 | SP090599M2848 |
| 5905-00-421-0809 | SPE7M526T403W | Jun 12, 1998 | $1,037 | 24 | SP090598M4735 |
| 5999-00-217-1010 | SPE7M526T384D | May 15, 1985 | $3 | 195 | DLA90085PAU16 |
| 5905-00-257-8471 | SPE7M126T247A | Nov 4, 1975 | $1 | 271 | DSA90076MX803 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5905-00-257-8471 | RESISTOR,ADJUSTABLE | 1 |
| 5905-00-421-0809 | RESISTOR,FIXED,WIRE WOUND,INDUCT | 1 |
| 5905-01-103-4655 | RESISTOR,FIXED,WIRE WOUND,INDUCT | 1 |
| 5999-00-217-1010 | CONTACT,ELECTRICAL | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5905-00-090-9502 | RESISTOR,FIXED,WIRE WOUND | T4WFV239W2-150 0HMS | 5905 |
| 5905-01-310-0681 | RESISTOR,FIXED,WIRE WOUND | 160/130F500 | 5905 |
| 5905-01-492-8578 | RESISTOR,FIXED,FILM | RWR225W12 | 5905 |
| 5841-01-623-7191 | ANTENNA-RECEIVER,RADAR | 63095-2 | 5841 |
| 5865-01-628-3441 | PANEL,RECEIVER,COUNTERMEASURE | 8469432-1 | 5865 |
USASpending cache
No usaspending_award_cache rows for this CAGE.