← Manufacturers & Distributors
BI TECHNOLOGIES CORPORATION
not yet in directory
DLA award rows
2
Solicitations
1
First award
Jul 7, 1994
Last award
Feb 12, 2013
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126T285W | 5905-00-280-0049 · FSC 5905 | Aug 28, 2026 | RESISTOR,ADJUSTABLE |
| SPE7L126T978V | 5355-01-677-0055 · FSC 5355 | Aug 28, 2026 | KNOB |
| SPE7L326T184A | 5355-00-480-9153 · FSC 5355 | Aug 28, 2026 | KNOB |
| SPE7L526T5035 | 5355-01-552-0215 · FSC 5355 | Aug 28, 2026 | KNOB |
| SPE7L126T979X | 5355-01-486-6089 · FSC 5355 | Aug 28, 2026 | POINTER,DIAL |
| SPE7M526T416L | 5905-01-583-3098 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M526T414M | 5905-01-703-2353 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M526T340Q | 5905-00-149-8592 · FSC 5905 | Aug 28, 2026 | RESISTOR,VARIABLE,WIR |
| SPE7M226T6321 | 5355-00-881-0722 · FSC 5355 | Aug 28, 2026 | KNOB |
| SPE7M526T414R | 5905-01-391-1011 · FSC 5905 | Aug 28, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T433T | 5905-01-164-2490 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7L126T00J1 | 5355-01-317-0529 · FSC 5355 | Aug 31, 2026 | KNOB |
| SPE7M526T432P | 5905-01-620-6017 · FSC 5905 | Aug 31, 2026 | TAIL SENSOR |
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5905-00-714-6802 | SPE7M526T373L | Feb 12, 2013 | $684 | 5 | SPM7M413M3020 |
| 5905-00-714-6802 | SPE7M526T373L | Jul 7, 1994 | $191 | 66 | SP090594MB958 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5905-00-714-6802 | RESISTOR,VARIABLE,WIRE WOUND,PRE | 2 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5905-00-001-8575 | RESISTOR,VARIABLE,NONWIRE WOUND, | 58PR200OHM | 5905 |
| 5905-00-001-8575 | RESISTOR,VARIABLE,NONWIRE WOUND, | 58PR200 | 5905 |
| 5905-00-003-2537 | RESISTOR,VARIABLE,NONWIRE WOUND, | 89PR10K | 5905 |
| 5905-00-003-2539 | RESISTOR,VARIABLE,NONWIRE WOUND, | 89PR2K | 5905 |
| 5905-00-003-2540 | RESISTOR,VARIABLE,NONWIRE WOUND, | 89R201 | 5905 |
| 5905-00-003-2540 | RESISTOR,VARIABLE,NONWIRE WOUND, | 89PR200 | 5905 |
| 5905-00-003-2541 | RESISTOR,VARIABLE,NONWIRE WOUND, | 89PR200K | 5905 |
| 5905-00-004-1224 | RESISTOR,VARIABLE,WIRE WOUND,NON | 1423-2-0 | 5905 |
| 5905-00-004-4975 | RESISTOR,VARIABLE,WIRE WOUND,NON | NL6153-102-0 | 5905 |
| 5905-00-004-6540 | RESISTOR,VARIABLE,WIRE WOUND,PRE | TSPR10KL0-2 | 5905 |
| 5962-00-004-9412 | MICROCIRCUIT,LINEAR | 809U6 | 5962 |
| 5905-00-005-6935 | RESISTOR,VARIABLE,NONWIRE WOUND, | 82-40-0 | 5905 |
| 5905-00-005-6935 | RESISTOR,VARIABLE,NONWIRE WOUND, | 82PR50KTB-40D | 5905 |
| 5355-00-005-8319 | DIAL,CONTROL | SRB-349 | 5355 |
| 5962-00-005-9001 | MICROCIRCUIT,LINEAR | 828 | 5962 |
| 5962-00-005-9001 | MICROCIRCUIT,LINEAR | 1828-37-2 | 5962 |
| 5905-00-006-5546 | RESISTOR,VARIABLE,NONWIRE WOUND, | 89WR100K | 5905 |
| 5905-00-006-7642 | RESISTOR,VARIABLE,WIRE WOUND,PRE | G395822-4 | 5905 |
| 5905-00-007-0036 | RESISTOR,VARIABLE,WIRE WOUND,PRE | 5409-958-0 | 5905 |
| 5962-00-007-0971 | MICROCIRCUIT,LINEAR | 1828-21-2 | 5962 |
USASpending cache
No usaspending_award_cache rows for this CAGE.