← Manufacturers & Distributors
DLA award rows
56
Solicitations
12
First award
May 31, 1990
Last award
Jun 8, 2026
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21GQ | 5310-01-043-0596 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,OCTAGON |
| SPE4A626T21HZ | 5310-01-566-3433 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21JY | 5310-01-352-9565 · FSC 5310 | Aug 28, 2026 | 013529565 |
| SPE7L126U0579 | 5310-01-573-7442 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21JX | 5310-01-329-8193 · FSC 5310 | Aug 28, 2026 | NUT,SELF-LOCKING,PL |
| SPE7L126U0585 | 5310-01-576-5015 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE7L126U0587 | 5310-01-576-3024 · FSC 5310 | Aug 28, 2026 | NUT,SELF-LOCKING,EX |
| SPE4A026T0480 | 5310-12-389-0338 · FSC 5310 | Aug 28, 2026 | NUT,SELF-LOCKING,GA |
| SPE4A626T07QC | 6150-01-013-5313 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,SOUR |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5935-01-599-8022 | SPE7M526T401H | Jun 8, 2026 | $1,400 | 22 | SPE7M526P3562P00001 |
| 5935-01-436-8902 | SPE7M126U5195 | Dec 19, 2023 | $11 | 2342 | SPE7M524P1673 |
| 5935-01-436-8902 | SPE7M126U5195 | Apr 11, 2023 | $9 | 1082 | SPE7M023P3063 |
| 6150-01-506-9685 | SPE4A626T15VB | Mar 24, 2023 | $3,712 | 310 | SPE4A623C0075P00002 |
| 6150-01-506-9685 | SPE4A626T19NJ | Mar 24, 2023 | $3,712 | 310 | SPE4A623C0075P00002 |
| 6150-01-506-9685 | SPE4A626T14US | Mar 24, 2023 | $3,712 | 310 | SPE4A623C0075P00002 |
| 5935-01-436-8902 | SPE7M126U5195 | Feb 3, 2022 | $12 | 336 | SPE7M522P3440 |
| 5935-01-436-8902 | SPE7M126U5195 | Nov 29, 2021 | $9 | 717 | SPE7M522P2031 |
| 5935-01-436-8902 | SPE7M126U5195 | Feb 11, 2021 | $7 | 140 | SPE7M121F8966 |
| 5935-01-436-8902 | SPE7M126U5195 | Dec 17, 2020 | $7 | 260 | SPE7M121F5497 |
| 5935-01-436-8902 | SPE7M126U5195 | Oct 19, 2020 | $7 | 559 | SPE7M121F1648 |
| 6150-01-506-9685 | SPE4A626T15VB | Mar 27, 2020 | $2,095 | 169 | SPE4A620C0042 |
| 6150-01-506-9685 | SPE4A626T14US | Mar 27, 2020 | $2,095 | 169 | SPE4A620C0042 |
| 6150-01-506-9685 | SPE4A626T19NJ | Mar 27, 2020 | $2,095 | 169 | SPE4A620C0042 |
| 5935-01-502-5921 | SPE7M526T381N | Dec 12, 2019 | $118 | 41 | SPE7M520P2251 |
| 6150-01-506-9685 | SPE4A626T15VB | Sep 30, 2019 | $1,888 | 121 | SPE4A619PP175 |
| 6150-01-506-9685 | SPE4A626T14US | Sep 30, 2019 | $1,888 | 121 | SPE4A619PP175 |
| 6150-01-506-9685 | SPE4A626T19NJ | Sep 30, 2019 | $1,888 | 121 | SPE4A619PP175 |
| 6150-01-506-9685 | SPE4A626T15VB | May 3, 2019 | $1,729 | 777 | SPE4A619C0090 |
| 6150-01-506-9685 | SPE4A626T14US | May 3, 2019 | $1,729 | 777 | SPE4A619C0090 |
| 6150-01-506-9685 | SPE4A626T19NJ | May 3, 2019 | $1,729 | 777 | SPE4A619C0090 |
| 5935-01-210-0116 | SPE7M526T388M | Feb 21, 2019 | $953 | 10 | SPE7M519P4942 |
| 5915-01-337-1045 | SPE7M126T289Z | Dec 21, 2018 | $712 | 112 | SPE7M519P2805P00002 |
| 6150-01-506-9685 | SPE4A626T14US | Jul 13, 2018 | $1,542 | 129 | SPE4A618PK992P00003 |
| 6150-01-506-9685 | SPE4A626T15VB | Jul 13, 2018 | $1,542 | 129 | SPE4A618PK992P00003 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6150-01-506-9685 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 33 |
| 5935-01-436-8902 | MOLD,POTTING,ELECTRICAL CONNECTO | 8 |
| 5935-00-574-3775 | CONNECTOR,PLUG,ELECTRICAL | 4 |
| 5935-01-210-0116 | CONNECTOR BODY,RECEPTACLE,ELECTR | 3 |
| 5935-01-502-5921 | JACKSCREW,ELECTRICAL CONNECTOR | 3 |
| 5935-01-390-8899 | CONNECTOR,PLUG,ELECTRICAL | 1 |
| 5935-01-174-4220 | CONNECTOR,PLUG,ELECTRICAL | 1 |
| 5935-01-273-7929 | CONNECTOR,PLUG,ELECTRICAL | 1 |
| 5915-01-337-1045 | FILTER,RADIO FREQUENCY INTERFERE | 1 |
| 5935-01-599-8022 | CONNECTOR,PLUG,ELECTRICAL | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5935-00-001-1860 | CONNECTOR BODY,RECEPTACLE,ELECTR | DPSMD58-33 | 5935 |
| 5310-00-001-2937 | NUT,PLAIN,KNURLED | 237-0404-000 | 5310 |
| 5935-00-001-2964 | CONNECTOR,RECEPTACLE,ELECTRICAL | UBS4B098A1D | 5935 |
| 5935-00-001-2964 | CONNECTOR,RECEPTACLE,ELECTRICAL | UBS4B098A1DL | 5935 |
| 5935-00-001-3149 | CONNECTOR,RECEPTACLE,ELECTRICAL | FRF66278-64 | 5935 |
| 5935-00-001-3150 | BACKSHELL,ELECTRICAL CONNECTOR | 252-0130-001 | 5935 |
| 5935-00-001-5728 | CONNECTOR,RECEPTACLE,ELECTRICAL | KJ3T16A42PA | 5935 |
| 5935-00-001-5766 | CONNECTOR,RECEPTACLE,ELECTRICAL | 2DEF19S | 5935 |
| 5935-00-001-5775 | CONNECTOR BODY,RECEPTACLE,ELECTR | 2DC79PF0 | 5935 |
| 5935-00-001-7278 | CONNECTOR,RECEPTACLE,ELECTRICAL | MDB1-37SH001 | 5935 |
| 5935-00-001-7370 | CONNECTOR,PLUG,ELECTRICAL | FRF6E20-27S06 | 5935 |
| 5935-00-001-8798 | CONNECTOR,RECEPTACLE,ELECTRICAL | DPX2MA67S67S33B1408 | 5935 |
| 5331-00-001-9734 | O-RING | 980-0000-176 | 5331 |
| 5935-00-003-2100 | CONNECTOR,PLUG,ELECTRICAL | ME 96508-1 | 5935 |
| 5935-00-003-2100 | CONNECTOR,PLUG,ELECTRICAL | ME 96508 | 5935 |
| 5935-00-003-2101 | CONNECTOR,RECEPTACLE,ELECTRICAL | ME 96488-1 | 5935 |
| 5935-00-003-2101 | CONNECTOR,RECEPTACLE,ELECTRICAL | ME 96488 | 5935 |
| 5935-00-003-2816 | CONNECTOR,RECEPTACLE,ELECTRICAL | CA3100KE20-18S | 5935 |
| 5935-00-003-5741 | CONNECTOR,RECEPTACLE,ELECTRICAL | TNCRBH4F0 | 5935 |
| 5935-00-003-5741 | CONNECTOR,RECEPTACLE,ELECTRICAL | 6074L | 5935 |
USASpending cache
No usaspending_award_cache rows for this CAGE.