← Manufacturers & Distributors
ALLMETAL SCREW PRODUCTS CORP
not yet in directory
DLA award rows
2
Solicitations
2
First award
Mar 17, 2002
Last award
Apr 19, 2005
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21GQ | 5310-01-043-0596 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,OCTAGON |
| SPE4A626T21HZ | 5310-01-566-3433 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A726T684A | 5365-01-558-5073 · FSC 5365 | Aug 28, 2026 | SPACER,RING |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5305-01-118-2444 | SPE4A626T16DK | Apr 19, 2005 | $18 | 30 | SP054005MC509 |
| 5305-01-078-4447 | SPE7M226T5897 | Mar 17, 2002 | $30 | 45 | SP056002MGS13 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| GPD00 | DLA AVIATION | 326 | 5310 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5305-01-078-4447 | SCREW,MACHINE | 1 |
| 5305-01-118-2444 | SCREW,MACHINE | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5305-00-001-4776 | SCREW,CAP,SOCKET HEAD | 77C712413P063 | 5305 |
| 5305-00-001-8162 | SCREW,CAP,SOCKET HEAD | 77C712412P060 | 5305 |
| 5305-00-003-7138 | SETSCREW | WC1152-25 | 5305 |
| 5365-00-004-7166 | SHIM | 306-001-1006 | 5365 |
| 5305-00-007-1580 | SCREW,MACHINE | WC1009-1 | 5305 |
| 5310-00-007-9901 | NUT,PLAIN,HEXAGON | AN316C4RN0NMAGNETIC | 5310 |
| 5310-00-007-9901 | NUT,PLAIN,HEXAGON | AN316C4R | 5310 |
| 5305-00-016-7447 | SCREW,MACHINE | 0-80UNF-2AX1/8PANHDSLTCRES | 5305 |
| 5305-00-017-7797 | SCREW,MACHINE | 177797 | 5305 |
| 5305-00-019-9313 | SCREW | 0454-130 | 5305 |
| 5305-00-020-4728 | SCREW | 52S300C10-16 | 5305 |
| 5305-00-022-7006 | SCREW,MACHINE | 2-56NC2AX3-32 | 5305 |
| 5305-00-022-7053 | SCREW,MACHINE | G302437-31 | 5305 |
| 5305-00-022-7058 | SCREW,MACHINE | 6&32HEXSTEEL | 5305 |
| 5305-00-022-7139 | SCREW,MACHINE | WC1051-051 | 5305 |
| 5310-00-023-4145 | NUT,PLAIN,HEXAGON | 4-40NC2B | 5310 |
| 5310-00-032-1366 | WASHER,LOCK | 820-2178725-7 | 5310 |
| 5305-00-036-6924 | SETSCREW | A180B0406WNYL0N | 5305 |
| 5305-00-036-6924 | SETSCREW | A180B0406WNYL0NT1P | 5305 |
| 5305-00-036-6926 | SETSCREW | A180B0412WNYL0N | 5305 |
USASpending cache
No usaspending_award_cache rows for this CAGE.