← Manufacturers & Distributors
DLA award rows
51
Solicitations
33
First award
Jan 11, 2024
Last award
Aug 10, 2026
SAM / cage_master
- Type
- F
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE3SE26T1170 | 7310-01-583-1448 · FSC 7310 | Aug 28, 2026 | INVERTER DRIVE |
| SPE3SE26T1166 | 4110-01-578-5900 · FSC 4110 | Aug 28, 2026 | ICE MAKING MACHINE, |
| SPE3SE26T1173 | 4110-01-542-4286 · FSC 4110 | Aug 28, 2026 | REFRIGERATOR-FREEZE |
| SPE3SE26T1171 | 7310-01-411-5699 · FSC 7310 | Aug 28, 2026 | RANGE,ELECTRIC |
| SPE3SE26T1186 | 7320-00-965-2141 · FSC 7320 | Aug 31, 2026 | RACK,COMMERCIAL DIS |
| SPE3SE26T1190 | 4110-01-301-4659 · FSC 4110 | Aug 31, 2026 | ICE CREAM MAKER,SOF |
| SPE3SE26T1189 | 7320-01-533-3388 · FSC 7320 | Aug 31, 2026 | MIXING MACHINE,FOOD,E |
| SPE3SE26T1182 | 7310-00-834-4480 · FSC 7310 | Aug 31, 2026 | COVER,STEAM TABLE PAN |
| SPE3SE26T1183 | 7320-01-574-6125 · FSC 7320 | Aug 31, 2026 | GARBAGE DISPOSAL MA |
| SPE3SE26T1188 | 7320-01-362-0037 · FSC 7320 | Aug 31, 2026 | SHARPENER,KNIFE,ELE |
| SPE3SE26T1187 | 7320-01-166-7666 · FSC 7320 | Aug 31, 2026 | FOOD PROCESSOR,ELECTR |
| SPE3SE26T1185 | 7310-01-675-3171 · FSC 7310 | Aug 31, 2026 | TOASTER,ELECTRIC |
| SPE3SE26T1181 | 4110-01-542-4286 · FSC 4110 | Aug 31, 2026 | REFRIGERATOR-FREEZE |
| SPE3SE26T1184 | 7310-01-643-6219 · FSC 7310 | Aug 31, 2026 | URN,COFFEE,TWIN |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 7320-01-629-4903 | SPE3SE26T1141 | Aug 10, 2026 | $1,717 | 1 | SPE3SE26V0881 |
| 7320-01-574-6125 | SPE3SE26T1183 | Aug 7, 2026 | $1,545 | 1 | SPE3SE26V0874 |
| 7320-01-574-6125 | SPE3SE26T1130 | Aug 7, 2026 | $1,545 | 1 | SPE3SE26V0874 |
| 4110-01-602-3956 | SPE3SE26T1177 | Jul 21, 2026 | $1,250 | 1 | SPE3SE26V0836P00001 |
| 7320-01-629-4903 | SPE3SE26T1141 | Jul 13, 2026 | $1,618 | 1 | SPE3SE26V0813 |
| 7320-01-629-4903 | SPE3SE26T1114 | Jul 13, 2026 | $1,618 | 1 | SPE3SE26V0813 |
| 7310-01-643-6219 | SPE3SE26T1184 | Jul 13, 2026 | $4,800 | 1 | SPE3SE26V0814 |
| 7320-01-629-4903 | SPE3SE26T1118 | Jul 13, 2026 | $1,618 | 1 | SPE3SE26V0813 |
| 7320-01-629-4903 | SPE3SE26T1114 | Jun 8, 2026 | $1,618 | 1 | SPE3SE26V0722 |
| 7320-01-629-4903 | SPE3SE26T1141 | Jun 8, 2026 | $1,618 | 1 | SPE3SE26V0722 |
| 7320-01-629-4903 | SPE3SE26T1118 | Jun 8, 2026 | $1,618 | 1 | SPE3SE26V0722 |
| 4110-01-602-3956 | SPE3SE26T1177 | Jun 8, 2026 | $1,611 | 1 | SPE3SE26V0721 |
| 4110-01-542-4286 | SPE3SE26T1113 | May 12, 2026 | $325 | 1 | SPE3SE26V0611 |
| 4110-01-542-4286 | SPE3SE26T1120 | May 12, 2026 | $325 | 1 | SPE3SE26V0611 |
| 4110-01-542-4286 | SPE3SE26T1131 | May 12, 2026 | $325 | 1 | SPE3SE26V0611 |
| 4110-01-542-4286 | SPE3SE26T1181 | May 12, 2026 | $325 | 1 | SPE3SE26V0611 |
| 4110-01-542-4286 | SPE3SE26T1158 | May 12, 2026 | $325 | 1 | SPE3SE26V0611 |
| 4110-01-542-4286 | SPE3SE26T1173 | May 12, 2026 | $325 | 1 | SPE3SE26V0611 |
| 4110-01-542-4286 | SPE3SE26T1103 | May 12, 2026 | $325 | 1 | SPE3SE26V0611 |
| 7320-01-533-6225 | SPE3SE26T1107 | May 4, 2026 | $5,555 | 1 | SPE3SE26P0604 |
| 7310-01-411-5699 | SPE3SE26T1171 | Feb 11, 2026 | $12,899 | 1 | SPE3SE26V0335 |
| 4110-01-588-1861 | SPE3SE26T1180 | Jan 29, 2026 | $6,400 | 1 | SPE3SE26P0339 |
| 7310-01-570-2717 | SPE3SE26T1082 | Jan 15, 2026 | $3,050 | 1 | SPE3SE26V0292 |
| 7310-01-104-3349 | SPE3SE26T1115 | Nov 20, 2025 | $12,949 | 1 | SPE3SE26V0134 |
| 4110-01-530-9992 | SPE3SE26T1106 | Nov 6, 2025 | $18,713 | 1 | SPE3SE26V0102P00001 |
DLA offices buying those classes
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4110-01-542-4286 | REFRIGERATOR-FREEZER,MECHANICAL, | 7 |
| 7320-01-629-4903 | GARBAGE DISPOSAL MACHINE,COMMERC | 7 |
| 7320-01-574-6125 | GARBAGE DISPOSAL MACHINE,COMMERC | 5 |
| 4110-01-588-1861 | ICE MAKING MACHINE,CUBE | 4 |
| 7320-01-533-6225 | MIXING MACHINE,FOOD,ELECTRIC | 3 |
| 7310-01-104-3349 | RANGE,ELECTRIC | 3 |
| 4110-01-578-5900 | ICE MAKING MACHINE,CUBE | 3 |
| 4110-01-301-4659 | ICE CREAM MAKER,SOFT SERVE,MECHA | 2 |
| 4110-01-373-8045 | ICE MAKING MACHINE,CUBE | 2 |
| 4110-01-602-3956 | AUGER,ICE MACHINE | 2 |
MCRL / PUBLOG parts
No current MCRL part rows for this CAGE.
USASpending cache
No usaspending_award_cache rows for this CAGE.