← Manufacturers & Distributors
PHILIPS CIRCUIT ASSEMBLIES DIV OF
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T429D | 5905-01-290-1201 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T432P | 5905-01-620-6017 · FSC 5905 | Aug 31, 2026 | TAIL SENSOR |
| SPE7M526T419N | 5961-01-307-1642 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVICES |
| SPE7M526T419Z | 5905-01-177-1244 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T432Q | 5961-01-626-6444 · FSC 5961 | Aug 31, 2026 | TRANSISTOR |
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T418N | 5961-01-618-4638 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T424X | 5905-01-062-5704 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T422R | 5910-00-191-5401 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M526T432K | 5910-01-595-5161 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M526T421G | 5910-00-944-2051 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELE |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T436G | 5910-01-434-4602 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,CER |
| SPE7M526T433T | 5905-01-164-2490 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5905-01-152-0056 | RESISTOR NETWORK,FIXED,FILM | SM-A-838229-18 | 5905 |
| 5910-01-296-3449 | CAPACITOR,FIXED,CERAMIC DIELECTR | HD3108103KJX | 5910 |
| 5905-01-322-4466 | RESISTOR NETWORK,FIXED,FILM | 1135587G6 | 5905 |
| 5905-01-322-9443 | RESISTOR NETWORK,FIXED,FILM | 1135587G10 | 5905 |
| 5961-01-332-9503 | TRANSISTOR | 2N2222A | 5961 |
| 5905-01-336-9795 | RESISTOR NETWORK,FIXED,FILM | M6153A1 | 5905 |
| 5905-01-337-5434 | RESISTOR NETWORK,FIXED,FILM | M6158A1 | 5905 |
| 5905-01-337-5934 | RESISTOR NETWORK,FIXED,FILM | M6144A1 | 5905 |
| 5905-01-337-5935 | RESISTOR NETWORK,FIXED,FILM | M6160A1 | 5905 |
| 5905-01-337-6341 | RESISTOR NETWORK,FIXED,FILM | M6147A1 | 5905 |
| 5905-01-337-8476 | RESISTOR NETWORK,FIXED,FILM | M6149A1 | 5905 |
| 5905-01-345-1795 | RESISTOR NETWORK,FIXED,FILM | M8340103M2200GA | 5905 |
| 5905-01-383-2875 | RESISTOR NETWORK,FIXED,FILM | HC2208223G | 5905 |
| 5962-01-615-7380 | MICROCIRCUIT,DIGITAL | 74LVC4245APW | 5962 |
| 5962-01-615-7488 | MICROCIRCUIT,DIGITAL | 74ALVC164245DGG | 5962 |
USASpending cache
No usaspending_award_cache rows for this CAGE.