← Manufacturers & Distributors
ROCKWELL COLLINS OPTRONICS INC.
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE8E626Q0653 | 9340-01-436-5825 · FSC 9340 | Aug 29, 2026 | GLASS,LAMINATED |
| SPE8EN26T2947 | 7025-01-690-7742 · FSC 7025 | Aug 31, 2026 | DISPLAY UNIT |
| SPE4A626T21QP | 5120-01-619-1196 · FSC 5120 | Aug 31, 2026 | KEY,SOCKET HEAD SCREW |
| SPE4A626T21ND | 5120-01-428-9664 · FSC 5120 | Aug 31, 2026 | PULLER,MECHANICAL |
| SPE7L726T4869 | 6650-01-590-6625 · FSC 6650 | Aug 31, 2026 | BORESCOPE KIT |
| SPE8EN26T2998 | 7025-01-685-0723 · FSC 7025 | Aug 31, 2026 | DISK DRIVE UNIT |
| SPE8EN26T2963 | 7025-01-682-2367 · FSC 7025 | Aug 31, 2026 | OPTICAL READER,DATA |
| SPE8EN26T2967 | 7025-01-722-0059 · FSC 7025 | Aug 31, 2026 | DISK DRIVE UNIT |
| SPE8EN26T2975 | 7025-01-472-4234 · FSC 7025 | Aug 31, 2026 | JOYSTICK,DATA ENTRY |
| SPE8EN26T2957 | 7025-01-690-2780 · FSC 7025 | Aug 31, 2026 | OPTICAL READER,DATA |
| SPE8EN26T2960 | 7025-01-590-8593 · FSC 7025 | Aug 31, 2026 | MEMORY CARD,PERSONAL |
| SPE4A526T383J | 5365-00-619-3621 · FSC 5365 | Aug 31, 2026 | SPACER,RING |
| SPE8EN26T2958 | 7025-01-565-9200 · FSC 7025 | Aug 31, 2026 | DISK DRIVE UNIT |
| SPE4A526T383Q | 5365-00-619-8111 · FSC 5365 | Aug 31, 2026 | SPACER,RING |
| SPE8EN26T2979 | 7025-01-690-7742 · FSC 7025 | Aug 31, 2026 | DISPLAY UNIT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6650-01-028-9791 | LENS,OPTICAL INSTRUMENT | 34471-1 | 6650 |
| 1270-01-034-6026 | FILTER,LIGHT,CATHODE RAY TUBE | 34473-1 | 1270 |
| 6650-01-034-6038 | LENS,OPTICAL INSTRUMENT | 34469-1 | 6650 |
| 6650-01-034-6039 | LENS,OPTICAL INSTRUMENT | 34470-1 | 6650 |
| 5895-01-140-3368 | REFLECTOR,UPPER COMBINER | 37360-3 | 5895 |
| 5895-01-140-3369 | REFLECTOR,LOWER COMBINER | 37365-3 | 5895 |
| 1270-01-142-0830 | BULB ASSEMBLY,RETICLE | 34640-19A | 1270 |
| 6650-01-165-0438 | LENS,OPTICAL INSTRUMENT | 37450-1 | 6650 |
| 6650-01-211-5579 | LENS,OPTICAL INSTRUMENT | 37450-3 | 6650 |
| 9340-01-231-7821 | MIRROR,GLASS | 37421-1 | 9340 |
| 6650-01-277-8272 | LENS,OPTICAL INSTRUMENT | 6-590-3 | 6650 |
| 6650-01-277-8273 | LENS,OPTICAL INSTRUMENT | 37445-3 | 6650 |
| 5365-01-278-7707 | SHIM | 34736-55 | 5365 |
| 5365-01-278-7707 | SHIM | 37436-55 | 5365 |
| 6650-01-303-7763 | LENS,OPTICAL INSTRUMENT | 37430-3 | 6650 |
| 6650-01-323-0526 | COLLIMATOR,INFRARED | 12-865 | 6650 |
| 6650-01-333-0984 | COLLIMATOR,INFRARED | 12-867-1 | 6650 |
| 7025-01-380-0200 | OPTICAL READER,DATA ENTRY | 1001023-7 | 7025 |
| 7025-01-396-9591 | INTERFACE UNIT,AUTOMATIC DATA PR | 1001023-9 | 7025 |
| 5120-01-442-1534 | WRENCH,SOCKET | 37000-WRS1 | 5120 |
USASpending cache
No usaspending_award_cache rows for this CAGE.