← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L326Q1300 | 5330-01-351-2120 · FSC 5330 | Aug 30, 2026 | SEAL,DRY PRESSURE |
| SPE7L326T190W | 5330-00-692-5285 · FSC 5330 | Aug 31, 2026 | PACKING,PREFORMED |
| SPE7L326T196N | 5330-12-335-0663 · FSC 5330 | Aug 31, 2026 | GASKET |
| SPE7M226T6404 | 5330-00-984-6483 · FSC 5330 | Aug 31, 2026 | SEAL,NONMETALLIC ROUN |
| SPE7M226T6421 | 5330-00-144-5985 · FSC 5330 | Aug 31, 2026 | RUBBER STRIP |
| SPE7M426T351Z | 5330-00-200-9057 · FSC 5330 | Aug 31, 2026 | SEAL,VALVE |
| SPE4A626T21MP | 5305-00-946-7887 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A626T21QV | 5305-01-649-9792 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE7L326T187X | 5330-01-721-0116 · FSC 5330 | Aug 31, 2026 | SEAL,PLAIN |
| SPE7L126T990U | 5330-01-511-3767 · FSC 5330 | Aug 31, 2026 | GASKET |
| SPE7L326T187H | 5330-01-660-0632 · FSC 5330 | Aug 31, 2026 | BACK-UP RING,PREFOR |
| SPE7L126T993M | 5330-01-682-1941 · FSC 5330 | Aug 31, 2026 | GASKET |
| SPE7L326T187P | 5330-01-733-1478 · FSC 5330 | Aug 31, 2026 | GASKET |
| SPE7M426T351L | 5305-00-159-9669 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE7M426T354G | 5330-01-320-8642 · FSC 5330 | Aug 31, 2026 | RETAINER,PACKING |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6660-01-213-9035 | ALTIMETER-BAROMETER,ANEROID | 1.000.000 | 6660 |
| 6610-01-313-1473 | RING,LITE | 10 015 20 | 6610 |
| 5330-01-314-1436 | GASKET | 01 008 00 | 5330 |
| 6610-01-314-1609 | LENS,ALTIMETER | 01 010 00 | 6610 |
| 6610-01-314-1610 | DIAL FACE | 11 009 21 | 6610 |
| 6610-01-314-1611 | MECHANISM-GEAR RING | 01 007 00 | 6610 |
| 5305-01-314-1740 | SCREW,MACHINE | 98 050 8321 | 5305 |
| 5305-01-314-1741 | SCREW,MACHINE | 99 070 310 | 5305 |
| 6160-01-314-1777 | BATTERY BOX | 10 018 20 | 6160 |
| 5330-01-314-8132 | GASKET | 10 011 30 | 5330 |
| 5355-01-314-8148 | POINTER,DIAL | 11 025 00 | 5355 |
| 5305-01-314-8383 | SCREW,MACHINE | 99 0714 521 | 5305 |
| 6685-01-383-9618 | ALTIMETER,PARACHUTE | MA2-30A CUSTOM FACE | 6685 |
| 5841-01-431-3369 | INDICATOR,HEIGHT | MA2-30-EL STANDARD FACE | 5841 |
| 6210-01-435-7410 | FILTER,INDICATOR LIGHT | 20-00014-99 | 6210 |
| 6660-01-442-5751 | ALTIMETER-BAROMETER,ANEROID | 01 000 00 | 6660 |
| 6660-01-461-4068 | ALTIMETER-BAROMETER,ANEROID | 90-05589-99 | 6660 |
USASpending cache
No usaspending_award_cache rows for this CAGE.