← Manufacturers & Distributors
WESTEST ENGINEERING CORPORATION
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T416M | 5945-01-374-5445 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T415W | 5945-01-193-3854 · FSC 5945 | Aug 28, 2026 | RELAY ASSEMBLY GROU |
| SPE4A626T21KS | 5945-99-253-0797 · FSC 5945 | Aug 28, 2026 | SOLENOID,ELECTRICAL |
| SPE7M126Q1402 | 5945-01-189-9162 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M126T287D | 5998-01-577-5623 · FSC 5998 | Aug 28, 2026 | PRINTED CIRCUIT BOARD |
| SPE7M026T046H | 5935-01-705-3861 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T045W | 5935-01-595-9625 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACL |
| SPE7M026T045A | 5935-01-666-1610 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T044G | 5935-01-445-2559 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M126T285N | 5998-01-458-8782 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE7M126T287A | 5998-01-541-5556 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M526T415X | 5935-01-412-2630 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACLE, |
| SPE4A126T2675 | 5998-01-082-7386 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5935-00-152-9571 | SOCKET,PLUG-IN ELECTRONIC COMPON | 2000318-1 | 5935 |
| 5945-00-231-3870 | RELAY,ELECTROMAGNETIC | 2000246-1 | 5945 |
| 5935-00-275-0886 | CONNECTOR BODY,PLUG,ELECTRICAL | 2000189-1 | 5935 |
| 5905-00-378-3737 | RESISTOR NETWORK,FIXED,FILM | 2000004-102 | 5905 |
| 5915-00-513-2730 | FILTER,RADIO FREQUENCY INTERFERE | 2000247-1 | 5915 |
| 5945-00-523-9370 | RELAY,ELECTROMAGNETIC | 2000287-1 | 5945 |
| 5910-00-702-4359 | CAPACITOR,FIXED,CERAMIC DIELECTR | 2000315-2 | 5910 |
| 5935-01-005-9795 | SOCKET,PLUG-IN ELECTRONIC COMPON | 2000317-1 | 5935 |
| 5905-01-022-8379 | RESISTOR NETWORK,FIXED,FILM | 2000006-102 | 5905 |
| 5905-01-047-1536 | RESISTOR NETWORK,FIXED,FILM | 2000006-103 | 5905 |
| 5999-01-055-1834 | CONTACT,ELECTRICAL | 2000326-1 | 5999 |
| 5998-01-055-6541 | HOLDER,ELECTRICAL CARD | 2000722-1 | 5998 |
| 5945-01-055-6968 | RETAINER,ELECTRICAL RELAY | 2000272-1 | 5945 |
| 5962-01-058-1539 | MICROCIRCUIT,DIGITAL | 2000000-74 | 5962 |
| 5935-01-067-1246 | SOCKET,PLUG-IN ELECTRONIC COMPON | 2000339-1 | 5935 |
| 5962-01-069-0419 | MICROCIRCUIT,DIGITAL | 2000000-125 | 5962 |
| 5935-01-081-3700 | CONNECTOR,PLUG,ELECTRICAL | 2000286-1 | 5935 |
| 5962-01-086-7634 | MICROCIRCUIT,DIGITAL | 2000000-244 | 5962 |
| 5962-01-102-0627 | MICROCIRCUIT,DIGITAL | 2000000-273 | 5962 |
| 5935-01-109-4889 | SOCKET,PLUG-IN ELECTRONIC COMPON | 2000344-1 | 5935 |
USASpending cache
No usaspending_award_cache rows for this CAGE.