← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A726T684A | 5365-01-558-5073 · FSC 5365 | Aug 28, 2026 | SPACER,RING |
| SPE7L126T978V | 5355-01-677-0055 · FSC 5355 | Aug 28, 2026 | KNOB |
| SPE7L726T4811 | 6160-12-189-6691 · FSC 6160 | Aug 28, 2026 | RETAINER,BATTERY |
| SPE7M126T287D | 5998-01-577-5623 · FSC 5998 | Aug 28, 2026 | PRINTED CIRCUIT BOARD |
| SPE7M026T046H | 5935-01-705-3861 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T045W | 5935-01-595-9625 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACL |
| SPE4A026T4401 | 5365-01-588-0231 · FSC 5365 | Aug 28, 2026 | SPACER,TAPERED |
| SPE7M026T045A | 5935-01-666-1610 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T044G | 5935-01-445-2559 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M126T285N | 5998-01-458-8782 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE4A026T4393 | 5365-01-603-1522 · FSC 5365 | Aug 28, 2026 | SPACER,SPEC |
| SPE7M126T287A | 5998-01-541-5556 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M526T415X | 5935-01-412-2630 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACLE, |
| SPE4A126T2675 | 5998-01-082-7386 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE4A126T2679 | 5998-01-082-7386 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5961-00-147-9600 | SEMICONDUCTOR DEVICE,DIODE | 9600005 | 5961 |
| 6665-00-280-2489 | SHIELD,RADIAC DETECTOR | 910090 | 6665 |
| 5961-00-584-4527 | SEMICONDUCTOR DEVICE,DIODE | 9600004 | 5961 |
| 6665-00-856-8813 | CHARGER,RADIAC DETECTOR | 4800 | 6665 |
| 6850-00-950-4209 | DESICCANT,ACTIVATED | 9990002 | 6850 |
| 5962-01-118-5895 | MICROCIRCUIT,DIGITAL | 9650001 | 5962 |
| 5961-01-123-5416 | TRANSISTOR | 9610003 | 5961 |
| 5905-01-145-7199 | RESISTOR,VARIABLE,NONWIRE WOUND, | 9382031 | 5905 |
| 5962-01-155-1445 | MICROCIRCUIT,LINEAR | 9640005 | 5962 |
| 5962-01-235-3986 | MICROCIRCUIT,DIGITAL | 9650002 | 5962 |
| 5935-01-235-5890 | CONNECTOR,RECEPTACLE,ELECTRICAL | 9780002 | 5935 |
| 5905-01-235-5919 | RESISTOR NETWORK,FIXED,FILM | 8822031 | 5905 |
| 5962-01-236-2803 | MICROCIRCUIT,LINEAR | 9640002 | 5962 |
| 5355-01-242-5832 | WINDOW,DIAL | 9400011 | 5355 |
| 5365-01-243-3720 | SPACER SPECIAL | 9100092 | 5365 |
| 6665-01-252-7510 | GRID,PROTECTIVE | 9100090 | 6665 |
| 5998-01-275-8917 | CIRCUIT CARD ASSEMBLY | 1020020 | 5998 |
| 5998-01-275-8918 | CIRCUIT CARD ASSEMBLY | 9420005 | 5998 |
| 6160-01-275-8934 | TRAY,BATTERY | 9420003 | 6160 |
| 5910-01-294-1192 | CAPACITOR | 9211041 | 5910 |
USASpending cache
No usaspending_award_cache rows for this CAGE.