← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T423Y | 5910-00-660-4985 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,PLAST |
| SPE7M526T427U | 5910-01-271-9599 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,PLAST |
| SPE7M026T052H | 5910-01-193-8951 · FSC 5910 | Aug 31, 2026 | CAPACITOR ASSEMBLY |
| SPE7M526T419U | 5915-01-099-0026 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE7M526T425F | 5915-01-115-7321 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE7M526T425M | 5910-01-078-6660 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M526T436G | 5910-01-434-4602 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,CER |
| SPE7M526T422R | 5910-00-191-5401 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M526T431A | 5980-01-670-3283 · FSC 5980 | Aug 31, 2026 | CONTROL-DISPLAY,OPT |
| SPE7M526T426W | 5915-01-267-5670 · FSC 5915 | Aug 31, 2026 | FILTER,SUPPRESSION |
| SPE7M526T424F | 5910-00-419-2877 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M526T421G | 5910-00-944-2051 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELE |
| SPE7M526T433W | 5915-01-256-4902 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE7M526T432K | 5910-01-595-5161 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M126T289Z | 5915-01-337-1045 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
| PMCMB | DLA LAND AND MARITIME | 217 | 5962 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5915-00-009-8080 | NETWORK,PULSE FORMING | 650-1000 | 5915 |
| 5915-00-325-8761 | NETWORK,PULSE FORMING | ZN1502 | 5915 |
| 5910-00-467-1307 | CAPACITOR,FIXED,PAPER DIELECTRIC | A100-153 | 5910 |
| 5910-00-467-1307 | CAPACITOR,FIXED,PAPER DIELECTRIC | ZD9036603 | 5910 |
| 5915-00-509-1078 | NETWORK,PULSE FORMING | ZN1527 | 5915 |
| 5910-00-566-5219 | CAPACITOR,FIXED,MICA DIELECTRIC | ZD303B251 | 5910 |
| 5910-00-568-3151 | CAPACITOR,FIXED,MICA DIELECTRIC | ZD303B102-4 | 5910 |
| 5915-00-769-5131 | NETWORK,PULSE FORMING | ZN1519 | 5915 |
| 5910-00-782-4926 | CAPACITOR,FIXED,MICA DIELECTRIC | ZD502C184 | 5910 |
| 5910-00-824-8147 | CAPACITOR,FIXED,MICA DIELECTRIC | ZP551B105 | 5910 |
| 5910-00-895-6909 | CAPACITOR,FIXED,MICA DIELECTRIC | ZD302C144 | 5910 |
| 5910-01-011-9198 | CAPACITOR,FIXED,MICA DIELECTRIC | ZD323C422 | 5910 |
| 5910-01-026-8504 | CAPACITOR,FIXED,MICA DIELECTRIC | ZD123C304 | 5910 |
| 5910-01-075-7961 | CAPACITOR,FIXED,PAPER DIELECTRIC | 160-1841 | 5910 |
| 5915-01-096-2719 | NETWORK,PULSE FORMING | ZN1516 | 5915 |
| 5910-01-123-2034 | CAPACITOR,FIXED,MICA DIELECTRIC | A100-183 | 5910 |
| 5910-01-123-2034 | CAPACITOR,FIXED,MICA DIELECTRIC | ZD553C503 | 5910 |
| 5910-01-217-5829 | CAPACITOR | ZP342A435 | 5910 |
| 5910-01-274-2626 | CAPACITOR,FIXED,MICA DIELECTRIC | 160-1810 | 5910 |
| 5980-01-276-1188 | LIGHT EMITTING DIODE | MU92-2001 | 5980 |
USASpending cache
No usaspending_award_cache rows for this CAGE.